| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Other | 18200 | 18200 | 18200 |
| 3 Oct | Other | 16800 | 16800 | 16800 |
| 1 Oct | Other | 17150 | 17150 | 17150 |
| 23 Sep | Other | 17550 | 17650 | 17650 |
| 20 Sep | Other | 16400 | 17850 | 17500 |
| 19 Sep | Other | 17500 | 18200 | 18000 |
Other
Price Date : 4 Nov
Other
Price Date : 3 Oct
Other
Price Date : 1 Oct
Other
Price Date : 23 Sep
Other
Price Date : 20 Sep
Other
Price Date : 19 Sep