Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | Other | 21755 | 23255 | 22505 |
12 Nov | Other | 23205 | 23410 | 23305 |
29 Oct | Other | 16750 | 21950 | 19350 |
28 Oct | Other | 21005 | 21325 | 21165 |
25 Oct | Other | 18000 | 22575 | 20290 |
23 Oct | Other | 20850 | 23200 | 22025 |
22 Oct | Other | 21475 | 23725 | 22600 |
19 Oct | Other | 21850 | 22850 | 22350 |
18 Oct | Other | 20325 | 23100 | 21710 |
16 Oct | Other | 21100 | 23475 | 22290 |
14 Oct | Other | 22750 | 23750 | 23250 |
8 Oct | Other | 22255 | 23450 | 22850 |
7 Oct | Other | 22975 | 23680 | 23320 |
5 Oct | Other | 19400 | 21755 | 20575 |
3 Oct | Other | 22750 | 24290 | 23520 |
1 Oct | Other | 23500 | 24500 | 24000 |
30 Sep | Other | 23000 | 24575 | 23790 |
24 Sep | Other | 21500 | 23825 | 22660 |
23 Sep | Other | 19100 | 24760 | 21930 |
21 Sep | Other | 21755 | 24425 | 23090 |
20 Sep | Other | 22800 | 23955 | 23375 |
19 Sep | Other | 22850 | 23750 | 23300 |
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 29 Oct
Other
Price Date : 28 Oct
Other
Price Date : 25 Oct
Other
Price Date : 23 Oct
Other
Price Date : 22 Oct
Other
Price Date : 19 Oct
Other
Price Date : 18 Oct
Other
Price Date : 16 Oct
Other
Price Date : 14 Oct
Other
Price Date : 8 Oct
Other
Price Date : 7 Oct
Other
Price Date : 5 Oct
Other
Price Date : 3 Oct
Other
Price Date : 1 Oct
Other
Price Date : 30 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Other
Price Date : 21 Sep
Other
Price Date : 20 Sep
Other
Price Date : 19 Sep