Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
19 May | Other | 19550 | 20850 | 20200 |
3 May | Other | 20250 | 21125 | 20620 |
2 May | Other | 18900 | 21255 | 20075 |
22 Apr | Other | 20000 | 21225 | 20610 |
21 Apr | Other | 18505 | 22005 | 20255 |
18 Apr | Other | 21260 | 21600 | 21430 |
17 Apr | Other | 20675 | 23625 | 22150 |
16 Apr | Other | 21275 | 23005 | 22140 |
15 Apr | Other | 17300 | 24395 | 20850 |
9 Apr | Other | 22975 | 23900 | 23440 |
8 Apr | Other | 22500 | 24775 | 23640 |
Other
Price Date : 19 May
Other
Price Date : 3 May
Other
Price Date : 2 May
Other
Price Date : 22 Apr
Other
Price Date : 21 Apr
Other
Price Date : 18 Apr
Other
Price Date : 17 Apr
Other
Price Date : 16 Apr
Other
Price Date : 15 Apr
Other
Price Date : 9 Apr
Other
Price Date : 8 Apr