Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
18 Dec | Other | 7225 | 13055 | 10140 |
7 Dec | Other | 7500 | 10000 | 8750 |
6 Dec | Other | 7750 | 10630 | 9190 |
4 Dec | Other | 7055 | 11505 | 9280 |
28 Nov | Other | 7375 | 12255 | 9815 |
26 Nov | Other | 6265 | 12505 | 9385 |
21 Nov | Other | 6265 | 12355 | 9310 |
18 Nov | Other | 6125 | 12655 | 9390 |
15 Nov | Other | 5050 | 6980 | 6015 |
13 Nov | Other | 7500 | 10730 | 9115 |
8 Nov | Other | 6750 | 9500 | 8125 |
Other
Price Date : 18 Dec
Other
Price Date : 7 Dec
Other
Price Date : 6 Dec
Other
Price Date : 4 Dec
Other
Price Date : 28 Nov
Other
Price Date : 26 Nov
Other
Price Date : 21 Nov
Other
Price Date : 18 Nov
Other
Price Date : 15 Nov
Other
Price Date : 13 Nov
Other
Price Date : 8 Nov