Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
18 Oct | Other | 6950 | 7345 | 7300 |
15 Oct | Other | 5010 | 7190 | 6690 |
14 Oct | Other | 6845 | 7153 | 7055 |
13 Oct | Other | 6800 | 7150 | 7100 |
11 Oct | Other | 6005 | 7055 | 6955 |
10 Oct | Other | 6500 | 7240 | 7100 |
9 Oct | Other | 6765 | 7210 | 7025 |
8 Oct | Other | 6840 | 7240 | 7155 |
7 Oct | Other | 7075 | 7260 | 7200 |
4 Oct | Other | 7175 | 7290 | 7255 |
3 Oct | Other | 6525 | 7265 | 7200 |
2 Oct | Other | 7100 | 7270 | 7220 |
1 Oct | Other | 6750 | 7251 | 7150 |
Other
Price Date : 18 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 11 Oct
Other
Price Date : 10 Oct
Other
Price Date : 9 Oct
Other
Price Date : 8 Oct
Other
Price Date : 7 Oct
Other
Price Date : 4 Oct
Other
Price Date : 3 Oct
Other
Price Date : 2 Oct
Other
Price Date : 1 Oct