Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 Nov | Without Ginned Cotton | 6500 | 30150 | 6600 |
12 Nov | Without Ginned Cotton | 6500 | 6900 | 6700 |
11 Nov | Without Ginned Cotton | 6300 | 6950 | 6600 |
7 Nov | Without Ginned Cotton | 6500 | 7100 | 6800 |
6 Nov | Without Ginned Cotton | 6500 | 6750 | 6550 |
23 Oct | Without Ginned Cotton | 6400 | 6711 | 6711 |
22 Oct | Without Ginned Cotton | 6500 | 7101 | 6500 |
Without Ginned Cotton
Price Date : 14 Nov
Without Ginned Cotton
Price Date : 12 Nov
Without Ginned Cotton
Price Date : 11 Nov
Without Ginned Cotton
Price Date : 7 Nov
Without Ginned Cotton
Price Date : 6 Nov
Without Ginned Cotton
Price Date : 23 Oct
Without Ginned Cotton
Price Date : 22 Oct