Cotton prices in Dhandhuka market, Ahmedabad, Gujarat - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Cotton prices in Dhandhuka market, Ahmedabad, Gujarat

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
23 Apr Shanker 6 (B) 30mm FIne 5000 7380 7130
22 Apr Shanker 6 (B) 30mm FIne 5625 6775 6500
21 Apr Shanker 6 (B) 30mm FIne 5400 7255 6400
19 Apr Shanker 6 (B) 30mm FIne 5000 6850 6050
18 Apr Shanker 6 (B) 30mm FIne 5750 7000 6750
17 Apr Shanker 6 (B) 30mm FIne 5500 7070 6500
16 Apr Shanker 6 (B) 30mm FIne 5500 7335 7130
15 Apr Shanker 6 (B) 30mm FIne 5750 7300 7000
12 Apr Shanker 6 (B) 30mm FIne 5500 7200 7000
11 Apr Shanker 6 (B) 30mm FIne 5000 7080 6800
10 Apr Shanker 6 (B) 30mm FIne 5000 7230 7000
8 Apr Shanker 6 (B) 30mm FIne 5005 7350 7130
7 Apr Shanker 6 (B) 30mm FIne 5000 7350 7130
5 Apr Shanker 6 (B) 30mm FIne 5250 7325 7000
4 Apr Shanker 6 (B) 30mm FIne 5600 7320 7120
3 Apr Shanker 6 (B) 30mm FIne 5375 7275 7050
2 Apr Shanker 6 (B) 30mm FIne 5250 7150 6900
28 Mar Shanker 6 (B) 30mm FIne 5750 7070 6750
27 Mar Shanker 6 (B) 30mm FIne 5605 7150 6500
25 Mar Shanker 6 (B) 30mm FIne 5500 7300 7000
24 Mar Shanker 6 (B) 30mm FIne 5500 7205 6800
22 Mar Shanker 6 (B) 30mm FIne 6000 7205 6800
21 Mar Shanker 6 (B) 30mm FIne 5750 7280 7000
20 Mar Shanker 6 (B) 30mm FIne 5400 7220 6750
19 Mar Shanker 6 (B) 30mm FIne 4000 7310 6700
18 Mar Shanker 6 (B) 30mm FIne 5000 7230 6500
17 Mar Shanker 6 (B) 30mm FIne 5500 7230 6700
15 Mar Shanker 6 (B) 30mm FIne 5375 7100 6700
13 Mar Shanker 6 (B) 30mm FIne 5250 7470 6700
11 Mar Shanker 6 (B) 30mm FIne 5500 7445 6500
10 Mar Shanker 6 (B) 30mm FIne 5000 7445 6500
8 Mar Shanker 6 (B) 30mm FIne 6000 7200 6750
7 Mar Shanker 6 (B) 30mm FIne 5500 7445 7000
6 Mar Shanker 6 (B) 30mm FIne 5755 7445 6500
5 Mar Shanker 6 (B) 30mm FIne 5500 7445 6500
4 Mar Shanker 6 (B) 30mm FIne 5000 7470 6900
3 Mar Shanker 6 (B) 30mm FIne 5605 7445 7000
1 Mar Shanker 6 (B) 30mm FIne 6125 7195 6800
27 Feb Shanker 6 (B) 30mm FIne 5875 7470 7050
25 Feb Shanker 6 (B) 30mm FIne 5605 7445 6800
24 Feb Shanker 6 (B) 30mm FIne 5700 7445 7130

Shanker 6 (B) 30mm FIne

Price Date : 23 Apr

Shanker 6 (B) 30mm FIne

Price Date : 22 Apr

Shanker 6 (B) 30mm FIne

Price Date : 21 Apr

Shanker 6 (B) 30mm FIne

Price Date : 19 Apr

Shanker 6 (B) 30mm FIne

Price Date : 18 Apr

Shanker 6 (B) 30mm FIne

Price Date : 17 Apr

Shanker 6 (B) 30mm FIne

Price Date : 16 Apr

Shanker 6 (B) 30mm FIne

Price Date : 15 Apr

Shanker 6 (B) 30mm FIne

Price Date : 12 Apr

Shanker 6 (B) 30mm FIne

Price Date : 11 Apr

Shanker 6 (B) 30mm FIne

Price Date : 10 Apr

Shanker 6 (B) 30mm FIne

Price Date : 8 Apr

Shanker 6 (B) 30mm FIne

Price Date : 7 Apr

Shanker 6 (B) 30mm FIne

Price Date : 5 Apr

Shanker 6 (B) 30mm FIne

Price Date : 4 Apr

Shanker 6 (B) 30mm FIne

Price Date : 3 Apr

Shanker 6 (B) 30mm FIne

Price Date : 2 Apr

Shanker 6 (B) 30mm FIne

Price Date : 28 Mar

Shanker 6 (B) 30mm FIne

Price Date : 27 Mar

Shanker 6 (B) 30mm FIne

Price Date : 25 Mar

Shanker 6 (B) 30mm FIne

Price Date : 24 Mar

Shanker 6 (B) 30mm FIne

Price Date : 22 Mar

Shanker 6 (B) 30mm FIne

Price Date : 21 Mar

Shanker 6 (B) 30mm FIne

Price Date : 20 Mar

Shanker 6 (B) 30mm FIne

Price Date : 19 Mar

Shanker 6 (B) 30mm FIne

Price Date : 18 Mar

Shanker 6 (B) 30mm FIne

Price Date : 17 Mar

Shanker 6 (B) 30mm FIne

Price Date : 15 Mar

Shanker 6 (B) 30mm FIne

Price Date : 13 Mar

Shanker 6 (B) 30mm FIne

Price Date : 11 Mar

Shanker 6 (B) 30mm FIne

Price Date : 10 Mar

Shanker 6 (B) 30mm FIne

Price Date : 8 Mar

Shanker 6 (B) 30mm FIne

Price Date : 7 Mar

Shanker 6 (B) 30mm FIne

Price Date : 6 Mar

Shanker 6 (B) 30mm FIne

Price Date : 5 Mar

Shanker 6 (B) 30mm FIne

Price Date : 4 Mar

Shanker 6 (B) 30mm FIne

Price Date : 3 Mar

Shanker 6 (B) 30mm FIne

Price Date : 1 Mar

Shanker 6 (B) 30mm FIne

Price Date : 27 Feb

Shanker 6 (B) 30mm FIne

Price Date : 25 Feb

Shanker 6 (B) 30mm FIne

Price Date : 24 Feb