| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 25 Oct | Other | 4002 | 7100 | 7100 |
| 15 Oct | Other | 5451 | 6600 | 6450 |
| 13 Oct | Other | 6350 | 6350 | 6350 |
| 8 Oct | Other | 4001 | 6400 | 6400 |
| 6 Oct | Other | 3000 | 6650 | 6650 |
| 23 Sep | Other | 3501 | 6551 | 6551 |
Other
Price Date : 25 Oct
Other
Price Date : 15 Oct
Other
Price Date : 13 Oct
Other
Price Date : 8 Oct
Other
Price Date : 6 Oct
Other
Price Date : 23 Sep