Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Dec | Grade-I | 23200 | 27580 | 25234 |
9 Dec | Grade-I | 24210 | 26550 | 25494 |
27 Nov | Grade-I | 14000 | 14000 | 14000 |
13 Nov | Grade-I | 10000 | 10000 | 10000 |
7 Nov | Grade-I | 20360 | 24160 | 22042 |
24 Oct | Grade-I | 17820 | 23820 | 20940 |
Grade-I
Price Date : 21 Dec
Grade-I
Price Date : 9 Dec
Grade-I
Price Date : 27 Nov
Grade-I
Price Date : 13 Nov
Grade-I
Price Date : 7 Nov
Grade-I
Price Date : 24 Oct