Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
13 Nov | Other | 6330 | 6430 | 6400 |
12 Nov | Other | 6390 | 6500 | 6475 |
11 Nov | Other | 6375 | 6421 | 6400 |
9 Nov | Other | 6450 | 6500 | 6475 |
8 Nov | Other | 6465 | 6550 | 6500 |
7 Nov | Other | 6415 | 6505 | 6475 |
6 Nov | Other | 6305 | 6440 | 6400 |
26 Oct | Other | 6375 | 6375 | 6375 |
24 Oct | Other | 6305 | 6425 | 6400 |
22 Oct | Other | 6341 | 6455 | 6425 |
21 Oct | Other | 6385 | 6450 | 6425 |
19 Oct | Other | 6330 | 6500 | 6475 |
18 Oct | Other | 6500 | 6550 | 6515 |
16 Oct | Other | 6451 | 6550 | 6525 |
15 Oct | Other | 6440 | 6525 | 6500 |
9 Oct | Other | 6450 | 6605 | 6500 |
8 Oct | Other | 6375 | 6525 | 6475 |
7 Oct | Other | 6375 | 6525 | 6455 |
5 Oct | Other | 6385 | 6525 | 6485 |
3 Oct | Other | 6400 | 6605 | 6575 |
1 Oct | Other | 6530 | 6655 | 6560 |
30 Sep | Other | 6530 | 6655 | 6600 |
28 Sep | Other | 6500 | 6565 | 6550 |
26 Sep | Other | 6425 | 6575 | 6500 |
25 Sep | Other | 6225 | 6440 | 6375 |
24 Sep | Other | 6255 | 6355 | 6305 |
23 Sep | Other | 6225 | 6355 | 6300 |
21 Sep | Other | 6150 | 6305 | 6240 |
20 Sep | Other | 6075 | 6225 | 6175 |
19 Sep | Other | 6055 | 6255 | 6190 |
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 11 Nov
Other
Price Date : 9 Nov
Other
Price Date : 8 Nov
Other
Price Date : 7 Nov
Other
Price Date : 6 Nov
Other
Price Date : 26 Oct
Other
Price Date : 24 Oct
Other
Price Date : 22 Oct
Other
Price Date : 21 Oct
Other
Price Date : 19 Oct
Other
Price Date : 18 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 9 Oct
Other
Price Date : 8 Oct
Other
Price Date : 7 Oct
Other
Price Date : 5 Oct
Other
Price Date : 3 Oct
Other
Price Date : 1 Oct
Other
Price Date : 30 Sep
Other
Price Date : 28 Sep
Other
Price Date : 26 Sep
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Other
Price Date : 21 Sep
Other
Price Date : 20 Sep
Other
Price Date : 19 Sep