| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 3 Nov | Capsicum | 5500 | 5640 | 5515 |
| 1 Nov | Capsicum | 5350 | 5400 | 5380 |
| 27 Oct | Capsicum | 5900 | 6020 | 5945 |
| 25 Oct | Capsicum | 5920 | 6020 | 5970 |
| 18 Oct | Capsicum | 6870 | 6970 | 6935 |
| 16 Oct | Capsicum | 5985 | 6080 | 6035 |
| 15 Oct | Capsicum | 6050 | 6120 | 6085 |
| 14 Oct | Capsicum | 6070 | 6170 | 6110 |
| 10 Oct | Capsicum | 5340 | 5400 | 5360 |
| 9 Oct | Capsicum | 5350 | 5420 | 5375 |
| 3 Oct | Capsicum | 5030 | 5130 | 5070 |
| 30 Sep | Capsicum | 5025 | 5100 | 5070 |
Capsicum
Price Date : 3 Nov
Capsicum
Price Date : 1 Nov
Capsicum
Price Date : 27 Oct
Capsicum
Price Date : 25 Oct
Capsicum
Price Date : 18 Oct
Capsicum
Price Date : 16 Oct
Capsicum
Price Date : 15 Oct
Capsicum
Price Date : 14 Oct
Capsicum
Price Date : 10 Oct
Capsicum
Price Date : 9 Oct
Capsicum
Price Date : 3 Oct
Capsicum
Price Date : 30 Sep