Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Nov | Capsicum | 2200 | 2600 | 2500 |
17 Nov | Capsicum | 2500 | 3000 | 2700 |
7 Nov | Capsicum | 2000 | 2500 | 2200 |
3 Nov | Capsicum | 2000 | 2400 | 2200 |
24 Oct | Capsicum | 2200 | 2500 | 2500 |
20 Oct | Capsicum | 2400 | 2800 | 2400 |
13 Oct | Capsicum | 2400 | 2800 | 2500 |
6 Oct | Capsicum | 2000 | 2500 | 2200 |
26 Sep | Capsicum | 2400 | 2800 | 2500 |
Capsicum
Price Date : 21 Nov
Capsicum
Price Date : 17 Nov
Capsicum
Price Date : 7 Nov
Capsicum
Price Date : 3 Nov
Capsicum
Price Date : 24 Oct
Capsicum
Price Date : 20 Oct
Capsicum
Price Date : 13 Oct
Capsicum
Price Date : 6 Oct
Capsicum
Price Date : 26 Sep