Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Feb | Round/Long | 1100 | 1200 | 1150 |
17 Feb | Round/Long | 1200 | 1300 | 1225 |
13 Feb | Round/Long | 1200 | 1330 | 1270 |
11 Feb | Round/Long | 1200 | 1300 | 1275 |
7 Feb | Round/Long | 1200 | 1300 | 1250 |
6 Feb | Round/Long | 1250 | 1350 | 1270 |
5 Feb | Round/Long | 1250 | 1350 | 1275 |
4 Feb | Round/Long | 1200 | 1300 | 1270 |
3 Feb | Round/Long | 1250 | 1320 | 1285 |
1 Feb | Round/Long | 1270 | 1350 | 1300 |
27 Jan | Round/Long | 1300 | 1400 | 1350 |
25 Jan | Round/Long | 1350 | 1470 | 1400 |
24 Jan | Round/Long | 1350 | 1500 | 1430 |
18 Jan | Round/Long | 1400 | 1550 | 1480 |
17 Jan | Round/Long | 1400 | 1500 | 1450 |
10 Jan | Round/Long | 1500 | 1600 | 1520 |
9 Jan | Round/Long | 1500 | 1620 | 1560 |
8 Jan | Round/Long | 1500 | 1600 | 1565 |
4 Jan | Round/Long | 1600 | 1700 | 1625 |
3 Jan | Round/Long | 1565 | 1680 | 1620 |
30 Dec | Round/Long | 1500 | 1600 | 1535 |
28 Dec | Round/Long | 1400 | 1500 | 1450 |
27 Dec | Round/Long | 1500 | 1600 | 1570 |
26 Dec | Round/Long | 1500 | 1600 | 1550 |
Round/Long
Price Date : 20 Feb
Round/Long
Price Date : 17 Feb
Round/Long
Price Date : 13 Feb
Round/Long
Price Date : 11 Feb
Round/Long
Price Date : 7 Feb
Round/Long
Price Date : 6 Feb
Round/Long
Price Date : 5 Feb
Round/Long
Price Date : 4 Feb
Round/Long
Price Date : 3 Feb
Round/Long
Price Date : 1 Feb
Round/Long
Price Date : 27 Jan
Round/Long
Price Date : 25 Jan
Round/Long
Price Date : 24 Jan
Round/Long
Price Date : 18 Jan
Round/Long
Price Date : 17 Jan
Round/Long
Price Date : 10 Jan
Round/Long
Price Date : 9 Jan
Round/Long
Price Date : 8 Jan
Round/Long
Price Date : 4 Jan
Round/Long
Price Date : 3 Jan
Round/Long
Price Date : 30 Dec
Round/Long
Price Date : 28 Dec
Round/Long
Price Date : 27 Dec
Round/Long
Price Date : 26 Dec