Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
4 Jun | Round/Long | 1050 | 1150 | 1100 |
3 Jun | Round/Long | 1100 | 1200 | 1150 |
2 Jun | Round/Long | 1150 | 1250 | 1200 |
30 May | Round/Long | 1020 | 1120 | 1070 |
24 May | Round/Long | 1280 | 1360 | 1320 |
21 May | Round/Long | 1250 | 1350 | 1300 |
14 May | Round/Long | 1450 | 1530 | 1490 |
13 May | Round/Long | 1420 | 1500 | 1460 |
9 May | Round/Long | 1350 | 1430 | 1390 |
6 May | Round/Long | 1250 | 1330 | 1290 |
5 May | Round/Long | 1200 | 1300 | 1250 |
29 Apr | Round/Long | 1120 | 1220 | 1170 |
26 Apr | Round/Long | 1120 | 1200 | 1160 |
25 Apr | Round/Long | 1180 | 1280 | 1230 |
23 Apr | Round/Long | 1180 | 1260 | 1220 |
15 Apr | Round/Long | 1060 | 1140 | 1100 |
11 Apr | Round/Long | 1120 | 1200 | 1160 |
8 Apr | Round/Long | 940 | 1020 | 980 |
Round/Long
Price Date : 4 Jun
Round/Long
Price Date : 3 Jun
Round/Long
Price Date : 2 Jun
Round/Long
Price Date : 30 May
Round/Long
Price Date : 24 May
Round/Long
Price Date : 21 May
Round/Long
Price Date : 14 May
Round/Long
Price Date : 13 May
Round/Long
Price Date : 9 May
Round/Long
Price Date : 6 May
Round/Long
Price Date : 5 May
Round/Long
Price Date : 29 Apr
Round/Long
Price Date : 26 Apr
Round/Long
Price Date : 25 Apr
Round/Long
Price Date : 23 Apr
Round/Long
Price Date : 15 Apr
Round/Long
Price Date : 11 Apr
Round/Long
Price Date : 8 Apr