Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
31 May | Round/Long | 1700 | 1900 | 1800 |
30 May | Round/Long | 1800 | 2000 | 1900 |
28 May | Round/Long | 1800 | 2000 | 1900 |
27 May | Round/Long | 1600 | 1800 | 1700 |
24 May | Round/Long | 1500 | 1700 | 1600 |
19 May | Round/Long | 1500 | 1700 | 1600 |
17 May | Round/Long | 1600 | 1800 | 1700 |
16 May | Round/Long | 1700 | 1900 | 1800 |
15 May | Round/Long | 1800 | 2000 | 1900 |
10 May | Round/Long | 1900 | 2100 | 2000 |
8 May | Round/Long | 2000 | 2200 | 2100 |
5 May | Round/Long | 2100 | 2300 | 2200 |
2 May | Round/Long | 2200 | 2400 | 2300 |
1 May | Round/Long | 2200 | 2400 | 2300 |
30 Apr | Round/Long | 2300 | 2500 | 2400 |
29 Apr | Round/Long | 2500 | 2700 | 2600 |
26 Apr | Round/Long | 2400 | 2600 | 2500 |
25 Apr | Round/Long | 2500 | 2700 | 2600 |
24 Apr | Round/Long | 2400 | 2600 | 2500 |
22 Apr | Round/Long | 2500 | 2700 | 2600 |
Round/Long
Price Date : 31 May
Round/Long
Price Date : 30 May
Round/Long
Price Date : 28 May
Round/Long
Price Date : 27 May
Round/Long
Price Date : 24 May
Round/Long
Price Date : 19 May
Round/Long
Price Date : 17 May
Round/Long
Price Date : 16 May
Round/Long
Price Date : 15 May
Round/Long
Price Date : 10 May
Round/Long
Price Date : 8 May
Round/Long
Price Date : 5 May
Round/Long
Price Date : 2 May
Round/Long
Price Date : 1 May
Round/Long
Price Date : 30 Apr
Round/Long
Price Date : 29 Apr
Round/Long
Price Date : 26 Apr
Round/Long
Price Date : 25 Apr
Round/Long
Price Date : 24 Apr
Round/Long
Price Date : 22 Apr