Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Feb | Round/Long | 2800 | 3000 | 2900 |
11 Feb | Round/Long | 3800 | 4000 | 3900 |
5 Feb | Round/Long | 3300 | 3500 | 3400 |
3 Feb | Round/Long | 3800 | 4000 | 3900 |
24 Jan | Round/Long | 4800 | 5000 | 4900 |
22 Jan | Round/Long | 4800 | 5000 | 4900 |
21 Jan | Round/Long | 4800 | 5000 | 4900 |
20 Jan | Round/Long | 5100 | 5300 | 5200 |
20 Jan | Round/Long | 5100 | 5300 | 5200 |
19 Jan | Round/Long | 4800 | 5000 | 4900 |
17 Jan | Round/Long | 4300 | 4500 | 4400 |
16 Jan | Round/Long | 4800 | 5000 | 4900 |
14 Jan | Round/Long | 4800 | 5000 | 4900 |
11 Jan | Round/Long | 4800 | 5000 | 4900 |
8 Jan | Round/Long | 4000 | 4200 | 4100 |
7 Jan | Round/Long | 4300 | 4500 | 4400 |
6 Jan | Round/Long | 4500 | 4700 | 4600 |
3 Jan | Round/Long | 5000 | 5200 | 5100 |
3 Jan | Round/Long | 5000 | 5200 | 5100 |
30 Dec | Round/Long | 4500 | 4700 | 4600 |
Round/Long
Price Date : 20 Feb
Round/Long
Price Date : 11 Feb
Round/Long
Price Date : 5 Feb
Round/Long
Price Date : 3 Feb
Round/Long
Price Date : 24 Jan
Round/Long
Price Date : 22 Jan
Round/Long
Price Date : 21 Jan
Round/Long
Price Date : 20 Jan
Round/Long
Price Date : 20 Jan
Round/Long
Price Date : 19 Jan
Round/Long
Price Date : 17 Jan
Round/Long
Price Date : 16 Jan
Round/Long
Price Date : 14 Jan
Round/Long
Price Date : 11 Jan
Round/Long
Price Date : 8 Jan
Round/Long
Price Date : 7 Jan
Round/Long
Price Date : 6 Jan
Round/Long
Price Date : 3 Jan
Round/Long
Price Date : 3 Jan
Round/Long
Price Date : 30 Dec