Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
7 Oct | Round/Long | 4000 | 4000 | 4000 |
7 Oct | Other | 3400 | 3400 | 3400 |
6 Oct | Round/Long | 3500 | 3500 | 3500 |
6 Oct | Other | 3400 | 3400 | 3400 |
29 Sep | Other | 2800 | 2800 | 2800 |
29 Sep | Round/Long | 3000 | 3000 | 3000 |
27 Sep | Round/Long | 3000 | 3000 | 3000 |
27 Sep | Other | 2800 | 2800 | 2800 |
24 Sep | Round/Long | 4300 | 4300 | 4300 |
24 Sep | Other | 3300 | 3300 | 3300 |
23 Sep | Other | 3300 | 3300 | 3300 |
23 Sep | Round/Long | 4300 | 4300 | 4300 |
18 Sep | Round/Long | 4300 | 4300 | 4300 |
18 Sep | Other | 3400 | 3400 | 3400 |
17 Sep | Round/Long | 4300 | 4300 | 4300 |
17 Sep | Other | 4300 | 4300 | 4300 |
16 Sep | Round/Long | 4300 | 4300 | 4300 |
16 Sep | Other | 4300 | 4300 | 4300 |
15 Sep | Round/Long | 4300 | 4300 | 4300 |
15 Sep | Other | 4300 | 4300 | 4300 |
11 Sep | Round/Long | 5000 | 5000 | 5000 |
11 Sep | Other | 5000 | 5000 | 5000 |
10 Sep | Round/Long | 5300 | 5500 | 5300 |
10 Sep | Other | 4800 | 4900 | 4800 |
2 Sep | Other | 4800 | 5000 | 4800 |
2 Sep | Round/Long | 6600 | 6800 | 6600 |
1 Sep | Other | 4700 | 4800 | 4700 |
1 Sep | Round/Long | 6600 | 6800 | 6600 |
29 Aug | Round/Long | 4700 | 4800 | 4700 |
29 Aug | Other | 4500 | 4700 | 4500 |
27 Aug | Other | 4400 | 4500 | 4400 |
27 Aug | Round/Long | 6600 | 6700 | 6600 |
26 Aug | Round/Long | 6500 | 6700 | 6500 |
26 Aug | Other | 4500 | 4600 | 4500 |
22 Aug | Round/Long | 3800 | 4000 | 3800 |
22 Aug | Other | 3400 | 3600 | 3400 |
21 Aug | Round/Long | 3600 | 3700 | 3600 |
21 Aug | Other | 3500 | 3600 | 3500 |
19 Aug | Round/Long | 4000 | 4100 | 4000 |
19 Aug | Other | 3700 | 3800 | 3700 |
18 Aug | Other | 3800 | 4000 | 3800 |
18 Aug | Round/Long | 4200 | 4300 | 4200 |
13 Aug | Round/Long | 4300 | 4400 | 4300 |
13 Aug | Other | 3800 | 4000 | 3800 |
12 Aug | Other | 3800 | 4000 | 3800 |
12 Aug | Round/Long | 4300 | 4400 | 4300 |
Round/Long
Price Date : 7 Oct
Other
Price Date : 7 Oct
Round/Long
Price Date : 6 Oct
Other
Price Date : 6 Oct
Other
Price Date : 29 Sep
Round/Long
Price Date : 29 Sep
Round/Long
Price Date : 27 Sep
Other
Price Date : 27 Sep
Round/Long
Price Date : 24 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Round/Long
Price Date : 23 Sep
Round/Long
Price Date : 18 Sep
Other
Price Date : 18 Sep
Round/Long
Price Date : 17 Sep
Other
Price Date : 17 Sep
Round/Long
Price Date : 16 Sep
Other
Price Date : 16 Sep
Round/Long
Price Date : 15 Sep
Other
Price Date : 15 Sep
Round/Long
Price Date : 11 Sep
Other
Price Date : 11 Sep
Round/Long
Price Date : 10 Sep
Other
Price Date : 10 Sep
Other
Price Date : 2 Sep
Round/Long
Price Date : 2 Sep
Other
Price Date : 1 Sep
Round/Long
Price Date : 1 Sep
Round/Long
Price Date : 29 Aug
Other
Price Date : 29 Aug
Other
Price Date : 27 Aug
Round/Long
Price Date : 27 Aug
Round/Long
Price Date : 26 Aug
Other
Price Date : 26 Aug
Round/Long
Price Date : 22 Aug
Other
Price Date : 22 Aug
Round/Long
Price Date : 21 Aug
Other
Price Date : 21 Aug
Round/Long
Price Date : 19 Aug
Other
Price Date : 19 Aug
Other
Price Date : 18 Aug
Round/Long
Price Date : 18 Aug
Round/Long
Price Date : 13 Aug
Other
Price Date : 13 Aug
Other
Price Date : 12 Aug
Round/Long
Price Date : 12 Aug