Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
22 Dec | Black Gram (Whole) | 8850 | 8950 | 8900 |
19 Dec | Black Gram (Whole) | 8850 | 8950 | 8900 |
15 Dec | Black Gram (Whole) | 9000 | 9080 | 9040 |
13 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
8 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
7 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
6 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
5 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
4 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
2 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
1 Dec | Black Gram (Whole) | 9000 | 9100 | 9050 |
30 Nov | Black Gram (Whole) | 9000 | 9100 | 9050 |
29 Nov | Black Gram (Whole) | 9000 | 9100 | 9050 |
28 Nov | Black Gram (Whole) | 9000 | 9100 | 9050 |
27 Nov | Black Gram (Whole) | 9000 | 9100 | 9050 |
25 Nov | Black Gram (Whole) | 9000 | 9100 | 9050 |
11 Nov | Black Gram (Whole) | 9050 | 9150 | 9100 |
Black Gram (Whole)
Price Date : 22 Dec
Black Gram (Whole)
Price Date : 19 Dec
Black Gram (Whole)
Price Date : 15 Dec
Black Gram (Whole)
Price Date : 13 Dec
Black Gram (Whole)
Price Date : 8 Dec
Black Gram (Whole)
Price Date : 7 Dec
Black Gram (Whole)
Price Date : 6 Dec
Black Gram (Whole)
Price Date : 5 Dec
Black Gram (Whole)
Price Date : 4 Dec
Black Gram (Whole)
Price Date : 2 Dec
Black Gram (Whole)
Price Date : 1 Dec
Black Gram (Whole)
Price Date : 30 Nov
Black Gram (Whole)
Price Date : 29 Nov
Black Gram (Whole)
Price Date : 28 Nov
Black Gram (Whole)
Price Date : 27 Nov
Black Gram (Whole)
Price Date : 25 Nov
Black Gram (Whole)
Price Date : 11 Nov