Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Nov | Other | 5750 | 7900 | 7500 |
18 Nov | Other | 5150 | 6000 | 5500 |
16 Nov | Other | 5570 | 6811 | 6400 |
13 Nov | Other | 5550 | 6001 | 5800 |
12 Nov | Other | 5370 | 6000 | 5500 |
9 Nov | Other | 5860 | 7600 | 7200 |
7 Nov | Other | 5800 | 7000 | 6450 |
26 Oct | Other | 6160 | 7500 | 7000 |
24 Oct | Other | 5101 | 5700 | 5400 |
17 Oct | Other | 6360 | 7401 | 7000 |
16 Oct | Other | 6360 | 7401 | 7000 |
15 Oct | Other | 6455 | 7301 | 6800 |
30 Sep | Other | 5545 | 7000 | 6500 |
28 Sep | Other | 6070 | 6500 | 6250 |
27 Sep | Other | 6130 | 6800 | 6450 |
26 Sep | Other | 6570 | 7200 | 7000 |
25 Sep | Other | 5335 | 6900 | 6200 |
24 Sep | Other | 6570 | 7101 | 6800 |
Other
Price Date : 21 Nov
Other
Price Date : 18 Nov
Other
Price Date : 16 Nov
Other
Price Date : 13 Nov
Other
Price Date : 12 Nov
Other
Price Date : 9 Nov
Other
Price Date : 7 Nov
Other
Price Date : 26 Oct
Other
Price Date : 24 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 15 Oct
Other
Price Date : 30 Sep
Other
Price Date : 28 Sep
Other
Price Date : 27 Sep
Other
Price Date : 26 Sep
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep