| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Black Gram (Whole) | 4750 | 6750 | 5500 |
| 3 Nov | Black Gram (Whole) | 4750 | 6625 | 5500 |
| 1 Nov | Black Gram (Whole) | 4750 | 6500 | 5250 |
| 30 Oct | Black Gram (Whole) | 5000 | 6505 | 5750 |
| 16 Oct | Black Gram (Whole) | 4250 | 6125 | 5000 |
| 15 Oct | Black Gram (Whole) | 4500 | 6500 | 5500 |
| 13 Oct | Black Gram (Whole) | 4500 | 6000 | 5000 |
| 11 Oct | Black Gram (Whole) | 4500 | 6000 | 5250 |
| 10 Oct | Black Gram (Whole) | 4625 | 6000 | 5500 |
| 8 Oct | Black Gram (Whole) | 5500 | 6200 | 5875 |
| 7 Oct | Black Gram (Whole) | 5000 | 5625 | 5375 |
| 6 Oct | Black Gram (Whole) | 5250 | 6250 | 6000 |
Black Gram (Whole)
Price Date : 4 Nov
Black Gram (Whole)
Price Date : 3 Nov
Black Gram (Whole)
Price Date : 1 Nov
Black Gram (Whole)
Price Date : 30 Oct
Black Gram (Whole)
Price Date : 16 Oct
Black Gram (Whole)
Price Date : 15 Oct
Black Gram (Whole)
Price Date : 13 Oct
Black Gram (Whole)
Price Date : 11 Oct
Black Gram (Whole)
Price Date : 10 Oct
Black Gram (Whole)
Price Date : 8 Oct
Black Gram (Whole)
Price Date : 7 Oct
Black Gram (Whole)
Price Date : 6 Oct