| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 31 Oct | Black Gram Dal | 10010 | 10075 | 10050 |
| 28 Oct | Black Gram Dal | 10100 | 10120 | 10115 |
| 27 Oct | Black Gram Dal | 10100 | 10120 | 10115 |
| 25 Oct | Black Gram Dal | 10100 | 10115 | 10110 |
| 18 Oct | Black Gram Dal | 10100 | 10125 | 10120 |
| 6 Oct | Black Gram Dal | 10135 | 10165 | 10150 |
| 4 Oct | Black Gram Dal | 10135 | 10160 | 10150 |
| 3 Oct | Black Gram Dal | 10135 | 10160 | 10150 |
| 30 Sep | Black Gram Dal | 10150 | 10170 | 10165 |
| 23 Sep | Black Gram Dal | 10150 | 10175 | 10165 |
| 22 Sep | Black Gram Dal | 10150 | 10175 | 10165 |
| 19 Sep | Black Gram Dal | 10100 | 10175 | 10150 |
| 18 Sep | Black Gram Dal | 10130 | 10160 | 10150 |
| 17 Sep | Black Gram Dal | 10140 | 10165 | 10150 |
| 16 Sep | Black Gram Dal | 10130 | 10160 | 10150 |
Black Gram Dal
Price Date : 31 Oct
Black Gram Dal
Price Date : 28 Oct
Black Gram Dal
Price Date : 27 Oct
Black Gram Dal
Price Date : 25 Oct
Black Gram Dal
Price Date : 18 Oct
Black Gram Dal
Price Date : 6 Oct
Black Gram Dal
Price Date : 4 Oct
Black Gram Dal
Price Date : 3 Oct
Black Gram Dal
Price Date : 30 Sep
Black Gram Dal
Price Date : 23 Sep
Black Gram Dal
Price Date : 22 Sep
Black Gram Dal
Price Date : 19 Sep
Black Gram Dal
Price Date : 18 Sep
Black Gram Dal
Price Date : 17 Sep
Black Gram Dal
Price Date : 16 Sep