Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
7 Nov | Black Gram Dal | 12200 | 12200 | 12200 |
5 Nov | Black Gram Dal | 13717 | 13717 | 13717 |
4 Nov | Black Gram Dal | 11300 | 11300 | 11300 |
29 Oct | Black Gram Dal | 12883 | 12883 | 12883 |
21 Oct | Black Gram Dal | 11300 | 12150 | 11300 |
19 Oct | Black Gram Dal | 13636 | 13636 | 13636 |
9 Oct | Black Gram Dal | 12100 | 12100 | 12100 |
8 Oct | Black Gram Dal | 13292 | 13292 | 13292 |
30 Sep | Black Gram Dal | 11300 | 11600 | 11300 |
30 Sep | Black Gram Dal | 11300 | 11600 | 11300 |
Black Gram Dal
Price Date : 7 Nov
Black Gram Dal
Price Date : 5 Nov
Black Gram Dal
Price Date : 4 Nov
Black Gram Dal
Price Date : 29 Oct
Black Gram Dal
Price Date : 21 Oct
Black Gram Dal
Price Date : 19 Oct
Black Gram Dal
Price Date : 9 Oct
Black Gram Dal
Price Date : 8 Oct
Black Gram Dal
Price Date : 30 Sep
Black Gram Dal
Price Date : 30 Sep