| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 9 Jan | Black Gram (Whole) | 8775 | 8875 | 8825 |
| 29 Dec | Black Gram (Whole) | 8775 | 8825 | 8800 |
| 17 Dec | Black Gram (Whole) | 8800 | 8840 | 8815 |
| 11 Dec | Black Gram (Whole) | 8750 | 8850 | 8800 |
| 10 Dec | Black Gram (Whole) | 8765 | 8865 | 8815 |
Black Gram (Whole)
Price Date : 9 Jan
Black Gram (Whole)
Price Date : 29 Dec
Black Gram (Whole)
Price Date : 17 Dec
Black Gram (Whole)
Price Date : 11 Dec
Black Gram (Whole)
Price Date : 10 Dec