| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 9 Jan | Black Gram (Whole) | 9600 | 11600 | 10600 |
| 6 Jan | Black Gram (Whole) | 9600 | 11600 | 10600 |
| 2 Jan | Black Gram (Whole) | 9600 | 11600 | 10600 |
| 1 Jan | Black Gram (Whole) | 9600 | 11600 | 10600 |
| 31 Dec | Black Gram (Whole) | 9600 | 11600 | 10600 |
| 30 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 29 Dec | Black Gram (Whole) | 10000 | 11800 | 10800 |
| 26 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 23 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 17 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 15 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 13 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 12 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 10 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
| 9 Dec | Black Gram (Whole) | 10000 | 11800 | 10900 |
Black Gram (Whole)
Price Date : 9 Jan
Black Gram (Whole)
Price Date : 6 Jan
Black Gram (Whole)
Price Date : 2 Jan
Black Gram (Whole)
Price Date : 1 Jan
Black Gram (Whole)
Price Date : 31 Dec
Black Gram (Whole)
Price Date : 30 Dec
Black Gram (Whole)
Price Date : 29 Dec
Black Gram (Whole)
Price Date : 26 Dec
Black Gram (Whole)
Price Date : 23 Dec
Black Gram (Whole)
Price Date : 17 Dec
Black Gram (Whole)
Price Date : 15 Dec
Black Gram (Whole)
Price Date : 13 Dec
Black Gram (Whole)
Price Date : 12 Dec
Black Gram (Whole)
Price Date : 10 Dec
Black Gram (Whole)
Price Date : 9 Dec