| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 28 Jan | Bhindi | 1800 | 2000 | 1900 |
| 25 Jan | Bhindi | 2800 | 3000 | 2900 |
| 17 Jan | Bhindi | 3000 | 3000 | 3000 |
| 13 Jan | Bhindi | 3400 | 3600 | 3500 |
| 9 Jan | Bhindi | 1500 | 1500 | 1500 |
| 6 Jan | Bhindi | 2000 | 2500 | 2250 |
| 30 Dec | Bhindi | 3000 | 3500 | 3250 |
| 24 Dec | Bhindi | 4200 | 4400 | 4300 |
| 20 Dec | Bhindi | 3200 | 3500 | 3350 |
| 18 Dec | Bhindi | 4800 | 5000 | 4900 |
| 16 Dec | Bhindi | 3500 | 4000 | 3750 |
| 13 Dec | Bhindi | 3800 | 4000 | 3900 |
| 12 Dec | Bhindi | 3800 | 4000 | 3900 |
| 11 Dec | Bhindi | 3400 | 3600 | 3500 |
Bhindi
Price Date : 28 Jan
Bhindi
Price Date : 25 Jan
Bhindi
Price Date : 17 Jan
Bhindi
Price Date : 13 Jan
Bhindi
Price Date : 9 Jan
Bhindi
Price Date : 6 Jan
Bhindi
Price Date : 30 Dec
Bhindi
Price Date : 24 Dec
Bhindi
Price Date : 20 Dec
Bhindi
Price Date : 18 Dec
Bhindi
Price Date : 16 Dec
Bhindi
Price Date : 13 Dec
Bhindi
Price Date : 12 Dec
Bhindi
Price Date : 11 Dec