| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 18 Oct | Bhindi | 1000 | 1200 | 1173 |
| 15 Oct | Bhindi | 1000 | 2000 | 1068 |
| 10 Oct | Bhindi | 600 | 1500 | 858 |
| 8 Oct | Bhindi | 500 | 1200 | 793 |
| 19 Sep | Bhindi | 900 | 1004 | 1000 |
| 17 Sep | Bhindi | 900 | 2000 | 1344 |
| 16 Sep | Bhindi | 1000 | 2000 | 1636 |
| 15 Sep | Bhindi | 1200 | 2000 | 1704 |
| 4 Sep | Bhindi | 1000 | 1500 | 1177 |
| 2 Sep | Bhindi | 700 | 1500 | 1054 |
Bhindi
Price Date : 18 Oct
Bhindi
Price Date : 15 Oct
Bhindi
Price Date : 10 Oct
Bhindi
Price Date : 8 Oct
Bhindi
Price Date : 19 Sep
Bhindi
Price Date : 17 Sep
Bhindi
Price Date : 16 Sep
Bhindi
Price Date : 15 Sep
Bhindi
Price Date : 4 Sep
Bhindi
Price Date : 2 Sep