| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 29 Oct | Bhindi | 800 | 1850 | 1550 |
| 26 Oct | Bhindi | 800 | 1500 | 1350 |
| 25 Oct | Bhindi | 1500 | 2000 | 1850 |
| 20 Oct | Bhindi | 1000 | 1850 | 1650 |
| 15 Oct | Bhindi | 1850 | 2350 | 2000 |
| 14 Oct | Bhindi | 1500 | 2000 | 1850 |
| 13 Oct | Bhindi | 800 | 2000 | 1500 |
| 8 Oct | Bhindi | 800 | 1350 | 1050 |
| 6 Oct | Bhindi | 800 | 1500 | 1150 |
| 25 Sep | Bhindi | 800 | 1250 | 1000 |
| 22 Sep | Bhindi | 800 | 1000 | 900 |
| 19 Sep | Bhindi | 800 | 1000 | 900 |
| 18 Sep | Bhindi | 800 | 1200 | 1000 |
| 17 Sep | Bhindi | 800 | 1500 | 1250 |
| 16 Sep | Bhindi | 800 | 1000 | 900 |
| 15 Sep | Bhindi | 1000 | 1500 | 1250 |
| 11 Sep | Bhindi | 800 | 1000 | 900 |
| 10 Sep | Bhindi | 800 | 1000 | 900 |
| 9 Sep | Bhindi | 800 | 1500 | 1175 |
| 8 Sep | Bhindi | 800 | 1500 | 1000 |
| 6 Sep | Bhindi | 800 | 1500 | 1250 |
| 3 Sep | Bhindi | 800 | 1300 | 1000 |
| 2 Sep | Bhindi | 1000 | 1850 | 1550 |
Bhindi
Price Date : 29 Oct
Bhindi
Price Date : 26 Oct
Bhindi
Price Date : 25 Oct
Bhindi
Price Date : 20 Oct
Bhindi
Price Date : 15 Oct
Bhindi
Price Date : 14 Oct
Bhindi
Price Date : 13 Oct
Bhindi
Price Date : 8 Oct
Bhindi
Price Date : 6 Oct
Bhindi
Price Date : 25 Sep
Bhindi
Price Date : 22 Sep
Bhindi
Price Date : 19 Sep
Bhindi
Price Date : 18 Sep
Bhindi
Price Date : 17 Sep
Bhindi
Price Date : 16 Sep
Bhindi
Price Date : 15 Sep
Bhindi
Price Date : 11 Sep
Bhindi
Price Date : 10 Sep
Bhindi
Price Date : 9 Sep
Bhindi
Price Date : 8 Sep
Bhindi
Price Date : 6 Sep
Bhindi
Price Date : 3 Sep
Bhindi
Price Date : 2 Sep