Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
5 Sep | Bengal Gram Dal | 7455 | 7655 | 7555 |
29 Aug | Bengal Gram Dal | 7350 | 7550 | 7450 |
22 Aug | Bengal Gram Dal | 7400 | 7500 | 7450 |
8 Aug | Bengal Gram Dal | 7480 | 7570 | 7525 |
1 Aug | Bengal Gram Dal | 7400 | 7510 | 7460 |
25 Jul | Bengal Gram Dal | 7400 | 7500 | 7450 |
Bengal Gram Dal
Price Date : 5 Sep
Bengal Gram Dal
Price Date : 29 Aug
Bengal Gram Dal
Price Date : 22 Aug
Bengal Gram Dal
Price Date : 8 Aug
Bengal Gram Dal
Price Date : 1 Aug
Bengal Gram Dal
Price Date : 25 Jul