Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
11 Nov | Barley | 2150 | 2200 | 2200 |
7 Nov | Barley | 2300 | 2325 | 2300 |
6 Nov | Deshi | 2350 | 2400 | 2400 |
3 Nov | Barley | 2200 | 2250 | 2250 |
23 Oct | Barley | 2190 | 2250 | 2250 |
21 Oct | Deshi | 2200 | 2300 | 2250 |
19 Oct | Deshi | 2110 | 2175 | 2130 |
13 Oct | Barley | 2100 | 2150 | 2150 |
11 Oct | Barley | 1601 | 1621 | 1621 |
8 Oct | Deshi | 2250 | 2275 | 2275 |
27 Sep | Deshi | 2150 | 2150 | 2150 |
25 Sep | Deshi | 2170 | 2515 | 2200 |
24 Sep | Barley | 1605 | 1645 | 1645 |
24 Sep | Deshi | 2250 | 2270 | 2270 |
22 Sep | Barley | 1605 | 1625 | 1625 |
Barley
Price Date : 11 Nov
Barley
Price Date : 7 Nov
Deshi
Price Date : 6 Nov
Barley
Price Date : 3 Nov
Barley
Price Date : 23 Oct
Deshi
Price Date : 21 Oct
Deshi
Price Date : 19 Oct
Barley
Price Date : 13 Oct
Barley
Price Date : 11 Oct
Deshi
Price Date : 8 Oct
Deshi
Price Date : 27 Sep
Deshi
Price Date : 25 Sep
Barley
Price Date : 24 Sep
Deshi
Price Date : 24 Sep
Barley
Price Date : 22 Sep