Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
22 Apr | Banana - Ripe | 2670 | 2925 | 2800 |
17 Apr | Banana - Ripe | 2550 | 2800 | 2670 |
16 Apr | Banana - Ripe | 2575 | 2850 | 2700 |
11 Apr | Banana - Ripe | 2580 | 2850 | 2700 |
8 Apr | Banana - Ripe | 2850 | 3065 | 2950 |
7 Apr | Banana - Ripe | 2900 | 3160 | 3025 |
4 Apr | Banana - Ripe | 2980 | 3275 | 3125 |
2 Apr | Banana - Ripe | 2900 | 3160 | 3020 |
1 Apr | Banana - Ripe | 2860 | 3150 | 3000 |
28 Mar | Banana - Ripe | 2700 | 3000 | 2840 |
27 Mar | Banana - Ripe | 2700 | 2975 | 2825 |
26 Mar | Banana - Ripe | 2650 | 2950 | 2800 |
25 Mar | Banana - Ripe | 2760 | 3040 | 2900 |
22 Mar | Banana - Ripe | 2725 | 3000 | 2850 |
21 Mar | Banana - Ripe | 2700 | 2980 | 2850 |
20 Mar | Banana - Ripe | 2820 | 3080 | 2950 |
19 Mar | Banana - Ripe | 2820 | 3080 | 2950 |
17 Mar | Banana - Ripe | 2825 | 3100 | 2960 |
24 Feb | Banana - Ripe | 2825 | 3100 | 2980 |
Banana - Ripe
Price Date : 22 Apr
Banana - Ripe
Price Date : 17 Apr
Banana - Ripe
Price Date : 16 Apr
Banana - Ripe
Price Date : 11 Apr
Banana - Ripe
Price Date : 8 Apr
Banana - Ripe
Price Date : 7 Apr
Banana - Ripe
Price Date : 4 Apr
Banana - Ripe
Price Date : 2 Apr
Banana - Ripe
Price Date : 1 Apr
Banana - Ripe
Price Date : 28 Mar
Banana - Ripe
Price Date : 27 Mar
Banana - Ripe
Price Date : 26 Mar
Banana - Ripe
Price Date : 25 Mar
Banana - Ripe
Price Date : 22 Mar
Banana - Ripe
Price Date : 21 Mar
Banana - Ripe
Price Date : 20 Mar
Banana - Ripe
Price Date : 19 Mar
Banana - Ripe
Price Date : 17 Mar
Banana - Ripe
Price Date : 24 Feb