| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | 
|---|---|---|---|---|
| 28 Oct | Banana - Green | 4500 | 6000 | 5000 | 
| 23 Oct | Banana - Green | 4000 | 5500 | 5000 | 
| 19 Oct | Banana - Green | 4000 | 6000 | 5000 | 
| 12 Oct | Banana - Green | 4500 | 5500 | 5000 | 
| 9 Oct | Banana - Green | 3500 | 5000 | 4500 | 
| 6 Oct | Banana - Green | 4000 | 5000 | 5000 | 
| 3 Oct | Banana - Green | 4500 | 6000 | 5500 | 
| 2 Oct | Banana - Green | 4500 | 6000 | 5000 | 
| 25 Sep | Banana - Green | 4500 | 6000 | 5000 | 
| 24 Sep | Banana - Green | 4000 | 6000 | 5000 | 
| 17 Sep | Banana - Green | 4000 | 6000 | 5000 | 
Banana - Green
Price Date : 28 Oct
Banana - Green
Price Date : 23 Oct
Banana - Green
Price Date : 19 Oct
Banana - Green
Price Date : 12 Oct
Banana - Green
Price Date : 9 Oct
Banana - Green
Price Date : 6 Oct
Banana - Green
Price Date : 3 Oct
Banana - Green
Price Date : 2 Oct
Banana - Green
Price Date : 25 Sep
Banana - Green
Price Date : 24 Sep
Banana - Green
Price Date : 17 Sep