| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 5 Nov | Local | 1870 | 2027 | 1900 |
| 3 Nov | Local | 1850 | 1990 | 1900 |
| 1 Nov | Local | 1850 | 1972 | 1900 |
| 30 Oct | Local | 1850 | 1985 | 1900 |
| 29 Oct | Local | 1850 | 1988 | 1900 |
| 24 Oct | Local | 1850 | 1947 | 1900 |
| 23 Oct | Local | 1850 | 2025 | 2000 |
| 22 Oct | Local | 1850 | 1920 | 1900 |
| 18 Oct | Local | 1850 | 1950 | 1900 |
| 15 Oct | Local | 1850 | 2000 | 1905 |
| 9 Oct | Local | 1630 | 2210 | 1988 |
| 8 Oct | Local | 1985 | 2045 | 1988 |
| 7 Oct | Local | 1971 | 2011 | 1985 |
| 6 Oct | Local | 2005 | 2061 | 2005 |
| 3 Oct | Local | 2160 | 2160 | 2160 |
| 27 Sep | Local | 2120 | 2191 | 2120 |
| 25 Sep | Local | 2025 | 2100 | 2025 |
| 24 Sep | Local | 2076 | 2088 | 2076 |
Local
Price Date : 5 Nov
Local
Price Date : 3 Nov
Local
Price Date : 1 Nov
Local
Price Date : 30 Oct
Local
Price Date : 29 Oct
Local
Price Date : 24 Oct
Local
Price Date : 23 Oct
Local
Price Date : 22 Oct
Local
Price Date : 18 Oct
Local
Price Date : 15 Oct
Local
Price Date : 9 Oct
Local
Price Date : 8 Oct
Local
Price Date : 7 Oct
Local
Price Date : 6 Oct
Local
Price Date : 3 Oct
Local
Price Date : 27 Sep
Local
Price Date : 25 Sep
Local
Price Date : 24 Sep