Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
7 Dec | Other | 8500 | 8781 | 8640 |
28 Nov | Other | 6101 | 6101 | 6101 |
11 Nov | Other | 5400 | 8075 | 7000 |
7 Nov | Other | 7350 | 9000 | 8400 |
28 Oct | Other | 8900 | 8900 | 8900 |
26 Oct | Other | 6500 | 6500 | 6500 |
24 Oct | Other | 7425 | 7425 | 7425 |
Other
Price Date : 7 Dec
Other
Price Date : 28 Nov
Other
Price Date : 11 Nov
Other
Price Date : 7 Nov
Other
Price Date : 28 Oct
Other
Price Date : 26 Oct
Other
Price Date : 24 Oct