| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 4 Nov | Kasmir/Shimla - II | 6160 | 6250 | 6205 |
| 3 Nov | Kasmir/Shimla - II | 6150 | 6230 | 6190 |
| 2 Nov | Kasmir/Shimla - II | 6160 | 6250 | 6205 |
| 31 Oct | Kasmir/Shimla - II | 6150 | 6250 | 6200 |
| 30 Oct | Kasmir/Shimla - II | 6170 | 6250 | 6205 |
| 29 Oct | Kasmir/Shimla - II | 6200 | 6250 | 6230 |
| 28 Oct | Kasmir/Shimla - II | 6200 | 6250 | 6220 |
| 27 Oct | Kasmir/Shimla - II | 6200 | 6250 | 6225 |
| 26 Oct | Kasmir/Shimla - II | 6200 | 6250 | 6230 |
| 24 Oct | Kasmir/Shimla - II | 6200 | 6300 | 6250 |
| 21 Oct | Kasmir/Shimla - II | 6180 | 6250 | 6210 |
| 19 Oct | Kasmir/Shimla - II | 6200 | 6300 | 6250 |
| 14 Oct | Kasmir/Shimla - II | 6350 | 6450 | 6400 |
| 13 Oct | Kasmir/Shimla - II | 6400 | 6500 | 6450 |
| 12 Oct | Kasmir/Shimla - II | 6680 | 6750 | 6710 |
| 10 Oct | Kasmir/Shimla - II | 6700 | 6750 | 6720 |
| 9 Oct | Kasmir/Shimla - II | 6700 | 6800 | 6750 |
| 8 Oct | Kasmir/Shimla - II | 6700 | 6800 | 6750 |
| 3 Oct | Kasmir/Shimla - II | 6850 | 6950 | 6900 |
| 2 Oct | Kasmir/Shimla - II | 6850 | 6950 | 6900 |
Kasmir/Shimla - II
Price Date : 4 Nov
Kasmir/Shimla - II
Price Date : 3 Nov
Kasmir/Shimla - II
Price Date : 2 Nov
Kasmir/Shimla - II
Price Date : 31 Oct
Kasmir/Shimla - II
Price Date : 30 Oct
Kasmir/Shimla - II
Price Date : 29 Oct
Kasmir/Shimla - II
Price Date : 28 Oct
Kasmir/Shimla - II
Price Date : 27 Oct
Kasmir/Shimla - II
Price Date : 26 Oct
Kasmir/Shimla - II
Price Date : 24 Oct
Kasmir/Shimla - II
Price Date : 21 Oct
Kasmir/Shimla - II
Price Date : 19 Oct
Kasmir/Shimla - II
Price Date : 14 Oct
Kasmir/Shimla - II
Price Date : 13 Oct
Kasmir/Shimla - II
Price Date : 12 Oct
Kasmir/Shimla - II
Price Date : 10 Oct
Kasmir/Shimla - II
Price Date : 9 Oct
Kasmir/Shimla - II
Price Date : 8 Oct
Kasmir/Shimla - II
Price Date : 3 Oct
Kasmir/Shimla - II
Price Date : 2 Oct