| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 28 Nov | 210 | 110 | 1800 | 2200 | 2100 |
| 17 Nov | 20 | 20 | 1000 | 1000 | 1000 |
| 11 Nov | 100 | 50 | 1600 | 1700 | 1700 |
| 10 Nov | 27 | 0 | 1600 | 1600 | 1600 |
| 29 Oct | 80 | 80 | 1500 | 1700 | 1600 |
| 28 Oct | 12 | 0 | 1600 | 2000 | 2000 |
| 27 Oct | 80 | 92 | 1000 | 1500 | 1000 |
| 17 Oct | 140 | 0 | 1400 | 1600 | 1600 |
| 16 Oct | 30 | 170 | 1900 | 1900 | 1900 |
| 14 Oct | 175 | 30 | 1000 | 1600 | 1600 |
| 13 Oct | 100 | 145 | 1800 | 1800 | 1800 |
| 12 Oct | 100 | 100 | 2000 | 2200 | 2200 |
| 10 Oct | 140 | 0 | 2000 | 2100 | 2000 |
| 29 Sep | 40 | 0 | 2100 | 6000 | 6000 |
| 26 Sep | 90 | 0 | 1900 | 2500 | 2500 |
| 25 Sep | 5 | 25 | 2000 | 2000 | 2000 |
110 Arrival
210 Traded
Price Date : 28 Nov
20 Arrival
20 Traded
Price Date : 17 Nov
50 Arrival
100 Traded
Price Date : 11 Nov
0 Arrival
27 Traded
Price Date : 10 Nov
80 Arrival
80 Traded
Price Date : 29 Oct
0 Arrival
12 Traded
Price Date : 28 Oct
92 Arrival
80 Traded
Price Date : 27 Oct
0 Arrival
140 Traded
Price Date : 17 Oct
170 Arrival
30 Traded
Price Date : 16 Oct
30 Arrival
175 Traded
Price Date : 14 Oct
145 Arrival
100 Traded
Price Date : 13 Oct
100 Arrival
100 Traded
Price Date : 12 Oct
0 Arrival
140 Traded
Price Date : 10 Oct
0 Arrival
40 Traded
Price Date : 29 Sep
0 Arrival
90 Traded
Price Date : 26 Sep
25 Arrival
5 Traded
Price Date : 25 Sep