| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 29 Nov | 505 | 505 | 1000 | 1020 | 1000 |
| 28 Nov | 740 | 740 | 1000 | 1020 | 1000 |
| 27 Nov | 750 | 750 | 1000 | 1020 | 1020 |
| 26 Nov | 500 | 500 | 1000 | 1020 | 1000 |
| 22 Nov | 485 | 485 | 950 | 1000 | 1000 |
| 21 Nov | 485 | 485 | 920 | 950 | 920 |
| 20 Nov | 488 | 488 | 920 | 950 | 950 |
| 19 Nov | 485 | 485 | 1000 | 1020 | 1020 |
| 18 Nov | 725 | 725 | 1000 | 1020 | 1000 |
| 17 Nov | 480 | 480 | 980 | 1000 | 1000 |
| 14 Nov | 485 | 485 | 1000 | 1020 | 1000 |
| 13 Nov | 470 | 470 | 950 | 1000 | 1000 |
| 12 Nov | 430 | 430 | 900 | 920 | 900 |
| 11 Nov | 475 | 475 | 920 | 950 | 950 |
| 10 Nov | 860 | 485 | 920 | 1000 | 950 |
| 7 Nov | 485 | 485 | 1000 | 1020 | 1000 |
| 6 Nov | 490 | 490 | 980 | 1000 | 1000 |
| 4 Nov | 480 | 480 | 1000 | 1010 | 1010 |
| 3 Nov | 488 | 488 | 980 | 1000 | 980 |
| 30 Oct | 643 | 643 | 1000 | 1020 | 1020 |
| 29 Oct | 480 | 480 | 1000 | 1020 | 1000 |
| 28 Oct | 485 | 485 | 1020 | 1050 | 1050 |
| 27 Oct | 635 | 635 | 1000 | 1020 | 1000 |
| 25 Oct | 735 | 735 | 1000 | 1020 | 1020 |
| 24 Oct | 485 | 485 | 1000 | 1020 | 1020 |
| 21 Oct | 510 | 510 | 1020 | 1050 | 1050 |
| 19 Oct | 515 | 515 | 1000 | 1020 | 1000 |
| 18 Oct | 485 | 485 | 1000 | 1020 | 1000 |
| 17 Oct | 485 | 485 | 1000 | 1020 | 1020 |
| 16 Oct | 485 | 485 | 1000 | 1020 | 1000 |
| 15 Oct | 765 | 765 | 1000 | 1020 | 1000 |
| 14 Oct | 485 | 485 | 980 | 1000 | 980 |
| 13 Oct | 485 | 485 | 1000 | 1020 | 1020 |
| 11 Oct | 240 | 240 | 1020 | 1020 | 1020 |
| 10 Oct | 470 | 470 | 950 | 1000 | 1000 |
| 9 Oct | 470 | 470 | 900 | 920 | 920 |
| 8 Oct | 485 | 485 | 900 | 920 | 920 |
| 6 Oct | 485 | 485 | 900 | 920 | 900 |
| 4 Oct | 470 | 470 | 900 | 950 | 900 |
| 3 Oct | 475 | 475 | 880 | 900 | 880 |
| 2 Oct | 260 | 260 | 900 | 900 | 900 |
| 27 Sep | 470 | 470 | 900 | 950 | 900 |
| 26 Sep | 470 | 470 | 900 | 950 | 900 |
| 25 Sep | 485 | 485 | 900 | 900 | 900 |
| 24 Sep | 483 | 483 | 900 | 920 | 920 |
| 23 Sep | 735 | 735 | 900 | 950 | 950 |
| 20 Sep | 450 | 450 | 820 | 850 | 850 |
| 19 Sep | 470 | 470 | 900 | 920 | 900 |
| 18 Sep | 680 | 680 | 850 | 900 | 900 |
| 17 Sep | 465 | 465 | 900 | 920 | 900 |
| 16 Sep | 480 | 480 | 900 | 920 | 920 |
| 13 Sep | 470 | 470 | 850 | 900 | 900 |
| 12 Sep | 480 | 480 | 880 | 900 | 900 |
| 11 Sep | 470 | 470 | 850 | 880 | 850 |
| 10 Sep | 710 | 710 | 900 | 920 | 900 |
| 9 Sep | 483 | 483 | 850 | 900 | 850 |
| 8 Sep | 470 | 470 | 870 | 900 | 870 |
| 6 Sep | 480 | 480 | 900 | 990 | 990 |
| 4 Sep | 495 | 495 | 850 | 880 | 850 |
| 3 Sep | 471 | 471 | 850 | 850 | 850 |
505 Arrival
505 Traded
Price Date : 29 Nov
740 Arrival
740 Traded
Price Date : 28 Nov
750 Arrival
750 Traded
Price Date : 27 Nov
500 Arrival
500 Traded
Price Date : 26 Nov
485 Arrival
485 Traded
Price Date : 22 Nov
485 Arrival
485 Traded
Price Date : 21 Nov
488 Arrival
488 Traded
Price Date : 20 Nov
485 Arrival
485 Traded
Price Date : 19 Nov
725 Arrival
725 Traded
Price Date : 18 Nov
480 Arrival
480 Traded
Price Date : 17 Nov
485 Arrival
485 Traded
Price Date : 14 Nov
470 Arrival
470 Traded
Price Date : 13 Nov
430 Arrival
430 Traded
Price Date : 12 Nov
475 Arrival
475 Traded
Price Date : 11 Nov
485 Arrival
860 Traded
Price Date : 10 Nov
485 Arrival
485 Traded
Price Date : 7 Nov
490 Arrival
490 Traded
Price Date : 6 Nov
480 Arrival
480 Traded
Price Date : 4 Nov
488 Arrival
488 Traded
Price Date : 3 Nov
643 Arrival
643 Traded
Price Date : 30 Oct
480 Arrival
480 Traded
Price Date : 29 Oct
485 Arrival
485 Traded
Price Date : 28 Oct
635 Arrival
635 Traded
Price Date : 27 Oct
735 Arrival
735 Traded
Price Date : 25 Oct
485 Arrival
485 Traded
Price Date : 24 Oct
510 Arrival
510 Traded
Price Date : 21 Oct
515 Arrival
515 Traded
Price Date : 19 Oct
485 Arrival
485 Traded
Price Date : 18 Oct
485 Arrival
485 Traded
Price Date : 17 Oct
485 Arrival
485 Traded
Price Date : 16 Oct
765 Arrival
765 Traded
Price Date : 15 Oct
485 Arrival
485 Traded
Price Date : 14 Oct
485 Arrival
485 Traded
Price Date : 13 Oct
240 Arrival
240 Traded
Price Date : 11 Oct
470 Arrival
470 Traded
Price Date : 10 Oct
470 Arrival
470 Traded
Price Date : 9 Oct
485 Arrival
485 Traded
Price Date : 8 Oct
485 Arrival
485 Traded
Price Date : 6 Oct
470 Arrival
470 Traded
Price Date : 4 Oct
475 Arrival
475 Traded
Price Date : 3 Oct
260 Arrival
260 Traded
Price Date : 2 Oct
470 Arrival
470 Traded
Price Date : 27 Sep
470 Arrival
470 Traded
Price Date : 26 Sep
485 Arrival
485 Traded
Price Date : 25 Sep
483 Arrival
483 Traded
Price Date : 24 Sep
735 Arrival
735 Traded
Price Date : 23 Sep
450 Arrival
450 Traded
Price Date : 20 Sep
470 Arrival
470 Traded
Price Date : 19 Sep
680 Arrival
680 Traded
Price Date : 18 Sep
465 Arrival
465 Traded
Price Date : 17 Sep
480 Arrival
480 Traded
Price Date : 16 Sep
470 Arrival
470 Traded
Price Date : 13 Sep
480 Arrival
480 Traded
Price Date : 12 Sep
470 Arrival
470 Traded
Price Date : 11 Sep
710 Arrival
710 Traded
Price Date : 10 Sep
483 Arrival
483 Traded
Price Date : 9 Sep
470 Arrival
470 Traded
Price Date : 8 Sep
480 Arrival
480 Traded
Price Date : 6 Sep
495 Arrival
495 Traded
Price Date : 4 Sep
471 Arrival
471 Traded
Price Date : 3 Sep