| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 3 Nov | 10 | 10 | 900 | 900 | 900 |
| 25 Oct | 20 | 10 | 1000 | 1200 | 1200 |
| 9 Oct | 10 | 10 | 1500 | 1500 | 1500 |
| 6 Oct | 10 | 10 | 1000 | 1000 | 1000 |
| 8 Sep | 10 | 10 | 900 | 900 | 900 |
| 6 Sep | 5 | 5 | 900 | 900 | 900 |
10 Arrival
10 Traded
Price Date : 3 Nov
10 Arrival
20 Traded
Price Date : 25 Oct
10 Arrival
10 Traded
Price Date : 9 Oct
10 Arrival
10 Traded
Price Date : 6 Oct
10 Arrival
10 Traded
Price Date : 8 Sep
5 Arrival
5 Traded
Price Date : 6 Sep