Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
24 Dec | 147 | 147 | 2000 | 2000 | 2000 |
20 Dec | 103 | 103 | 2000 | 2000 | 2000 |
19 Dec | 278 | 278 | 2000 | 2000 | 2000 |
10 Dec | 77 | 77 | 2000 | 2000 | 2000 |
9 Dec | 73 | 73 | 2000 | 2000 | 2000 |
6 Dec | 191 | 191 | 2000 | 2000 | 2000 |
5 Dec | 105 | 105 | 2000 | 2000 | 2000 |
28 Nov | 273 | 273 | 2000 | 2000 | 2000 |
22 Nov | 153 | 153 | 2000 | 2000 | 2000 |
21 Nov | 153 | 153 | 2000 | 2000 | 2000 |
20 Nov | 133 | 133 | 2000 | 2000 | 2000 |
11 Nov | 197 | 197 | 2000 | 2000 | 2000 |
18 Oct | 140 | 140 | 2000 | 2000 | 2000 |
17 Oct | 144 | 144 | 2000 | 2000 | 2000 |
8 Oct | 74 | 74 | 2000 | 2000 | 2000 |
147 Arrival
147 Traded
Price Date : 24 Dec
103 Arrival
103 Traded
Price Date : 20 Dec
278 Arrival
278 Traded
Price Date : 19 Dec
77 Arrival
77 Traded
Price Date : 10 Dec
73 Arrival
73 Traded
Price Date : 9 Dec
191 Arrival
191 Traded
Price Date : 6 Dec
105 Arrival
105 Traded
Price Date : 5 Dec
273 Arrival
273 Traded
Price Date : 28 Nov
153 Arrival
153 Traded
Price Date : 22 Nov
153 Arrival
153 Traded
Price Date : 21 Nov
133 Arrival
133 Traded
Price Date : 20 Nov
197 Arrival
197 Traded
Price Date : 11 Nov
140 Arrival
140 Traded
Price Date : 18 Oct
144 Arrival
144 Traded
Price Date : 17 Oct
74 Arrival
74 Traded
Price Date : 8 Oct