| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 19 Jan | 100 | 100 | 150 | 150 | 150 |
| 9 Jan | 100 | 100 | 150 | 150 | 150 |
| 5 Jan | 100 | 100 | 150 | 150 | 150 |
| 23 Dec | 20 | 20 | 200 | 200 | 200 |
| 8 Dec | 100 | 100 | 150 | 150 | 150 |
| 28 Nov | 50 | 50 | 200 | 200 | 200 |
| 20 Nov | 150 | 150 | 200 | 200 | 200 |
| 17 Nov | 150 | 150 | 150 | 150 | 150 |
| 4 Nov | 100 | 100 | 200 | 200 | 200 |
| 29 Oct | 100 | 100 | 200 | 200 | 200 |
100 Arrival
100 Traded
Price Date : 19 Jan
100 Arrival
100 Traded
Price Date : 9 Jan
100 Arrival
100 Traded
Price Date : 5 Jan
20 Arrival
20 Traded
Price Date : 23 Dec
100 Arrival
100 Traded
Price Date : 8 Dec
50 Arrival
50 Traded
Price Date : 28 Nov
150 Arrival
150 Traded
Price Date : 20 Nov
150 Arrival
150 Traded
Price Date : 17 Nov
100 Arrival
100 Traded
Price Date : 4 Nov
100 Arrival
100 Traded
Price Date : 29 Oct