Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
21 Nov | 99 | 101 | 1500 | 1800 | 1750 |
18 Nov | 34 | 34 | 1600 | 1600 | 1600 |
15 Nov | 161 | 163 | 1600 | 1800 | 1600 |
12 Nov | 130 | 131 | 1800 | 1800 | 1800 |
28 Oct | 150 | 150 | 2000 | 2000 | 2000 |
18 Oct | 75 | 75 | 2000 | 2000 | 2000 |
12 Oct | 100 | 101 | 2000 | 2000 | 2000 |
9 Oct | 75 | 75 | 2000 | 2000 | 2000 |
8 Oct | 100 | 101 | 2000 | 2000 | 2000 |
101 Arrival
99 Traded
Price Date : 21 Nov
34 Arrival
34 Traded
Price Date : 18 Nov
163 Arrival
161 Traded
Price Date : 15 Nov
131 Arrival
130 Traded
Price Date : 12 Nov
150 Arrival
150 Traded
Price Date : 28 Oct
75 Arrival
75 Traded
Price Date : 18 Oct
101 Arrival
100 Traded
Price Date : 12 Oct
75 Arrival
75 Traded
Price Date : 9 Oct
101 Arrival
100 Traded
Price Date : 8 Oct