| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 4 Nov | 10 | 63 | 1500 | 2000 | 2000 |
| 3 Nov | 32 | 52 | 1500 | 2250 | 2000 |
| 1 Nov | 71 | 60 | 2000 | 2500 | 2000 |
| 31 Oct | 457 | 36 | 2000 | 3000 | 2000 |
| 30 Oct | 5 | 69 | 2500 | 2500 | 2500 |
| 29 Oct | 18 | 25 | 1500 | 2250 | 1500 |
| 25 Oct | 292 | 65 | 1500 | 2500 | 2000 |
| 24 Oct | 158 | 220 | 1500 | 2500 | 2000 |
| 21 Oct | 60 | 0 | 1500 | 2500 | 2000 |
| 18 Oct | 5 | 23 | 1500 | 2500 | 2000 |
| 16 Oct | 12 | 193 | 1750 | 2000 | 2000 |
| 14 Oct | 221 | 171 | 2000 | 2500 | 2000 |
| 13 Oct | 32 | 248 | 2000 | 2000 | 2000 |
| 11 Oct | 16 | 171 | 1500 | 2000 | 1500 |
| 10 Oct | 320 | 69 | 1000 | 3000 | 1500 |
| 9 Oct | 123 | 270 | 1500 | 2500 | 2000 |
| 8 Oct | 10 | 277 | 1500 | 2000 | 2000 |
| 7 Oct | 265 | 294 | 1500 | 2500 | 2000 |
| 6 Oct | 318 | 156 | 1500 | 2500 | 2000 |
| 4 Oct | 128 | 101 | 1750 | 2500 | 2500 |
| 3 Oct | 338 | 216 | 1500 | 2500 | 2000 |
| 1 Oct | 28 | 327 | 1500 | 2000 | 2000 |
| 30 Sep | 364 | 0 | 1750 | 3000 | 1750 |
| 27 Sep | 234 | 382 | 1500 | 3000 | 2250 |
| 26 Sep | 567 | 362 | 1500 | 3900 | 2500 |
| 25 Sep | 499 | 388 | 1500 | 3000 | 2250 |
| 24 Sep | 433 | 28 | 1500 | 3000 | 2250 |
| 23 Sep | 340 | 509 | 2000 | 5900 | 2500 |
| 20 Sep | 37 | 133 | 2000 | 4000 | 2000 |
| 17 Sep | 268 | 328 | 2000 | 4000 | 2500 |
| 15 Sep | 150 | 14 | 2000 | 3000 | 2000 |
| 13 Sep | 5 | 0 | 2500 | 2500 | 2500 |
| 12 Sep | 362 | 333 | 2000 | 3000 | 2500 |
| 11 Sep | 362 | 183 | 2000 | 3000 | 2500 |
| 10 Sep | 122 | 233 | 1750 | 3000 | 2750 |
| 6 Sep | 396 | 0 | 1500 | 2500 | 2000 |
| 4 Sep | 283 | 281 | 1500 | 2000 | 2000 |
| 3 Sep | 497 | 231 | 1000 | 2000 | 1500 |
| 2 Sep | 332 | 266 | 1500 | 2000 | 2000 |
| 1 Sep | 103 | 437 | 1500 | 2250 | 1600 |
| 30 Aug | 247 | 16 | 1000 | 2000 | 2000 |
| 29 Aug | 330 | 92 | 1250 | 2000 | 1500 |
| 28 Aug | 386 | 221 | 1000 | 1500 | 1250 |
| 27 Aug | 857 | 190 | 1000 | 2500 | 1250 |
| 26 Aug | 580 | 125 | 900 | 3000 | 1500 |
| 25 Aug | 94 | 116 | 1000 | 2000 | 1500 |
| 18 Aug | 118 | 159 | 1500 | 2500 | 2000 |
| 14 Aug | 6 | 344 | 2000 | 2000 | 2000 |
| 12 Aug | 404 | 288 | 1000 | 3000 | 2000 |
63 Arrival
10 Traded
Price Date : 4 Nov
52 Arrival
32 Traded
Price Date : 3 Nov
60 Arrival
71 Traded
Price Date : 1 Nov
36 Arrival
457 Traded
Price Date : 31 Oct
69 Arrival
5 Traded
Price Date : 30 Oct
25 Arrival
18 Traded
Price Date : 29 Oct
65 Arrival
292 Traded
Price Date : 25 Oct
220 Arrival
158 Traded
Price Date : 24 Oct
0 Arrival
60 Traded
Price Date : 21 Oct
23 Arrival
5 Traded
Price Date : 18 Oct
193 Arrival
12 Traded
Price Date : 16 Oct
171 Arrival
221 Traded
Price Date : 14 Oct
248 Arrival
32 Traded
Price Date : 13 Oct
171 Arrival
16 Traded
Price Date : 11 Oct
69 Arrival
320 Traded
Price Date : 10 Oct
270 Arrival
123 Traded
Price Date : 9 Oct
277 Arrival
10 Traded
Price Date : 8 Oct
294 Arrival
265 Traded
Price Date : 7 Oct
156 Arrival
318 Traded
Price Date : 6 Oct
101 Arrival
128 Traded
Price Date : 4 Oct
216 Arrival
338 Traded
Price Date : 3 Oct
327 Arrival
28 Traded
Price Date : 1 Oct
0 Arrival
364 Traded
Price Date : 30 Sep
382 Arrival
234 Traded
Price Date : 27 Sep
362 Arrival
567 Traded
Price Date : 26 Sep
388 Arrival
499 Traded
Price Date : 25 Sep
28 Arrival
433 Traded
Price Date : 24 Sep
509 Arrival
340 Traded
Price Date : 23 Sep
133 Arrival
37 Traded
Price Date : 20 Sep
328 Arrival
268 Traded
Price Date : 17 Sep
14 Arrival
150 Traded
Price Date : 15 Sep
0 Arrival
5 Traded
Price Date : 13 Sep
333 Arrival
362 Traded
Price Date : 12 Sep
183 Arrival
362 Traded
Price Date : 11 Sep
233 Arrival
122 Traded
Price Date : 10 Sep
0 Arrival
396 Traded
Price Date : 6 Sep
281 Arrival
283 Traded
Price Date : 4 Sep
231 Arrival
497 Traded
Price Date : 3 Sep
266 Arrival
332 Traded
Price Date : 2 Sep
437 Arrival
103 Traded
Price Date : 1 Sep
16 Arrival
247 Traded
Price Date : 30 Aug
92 Arrival
330 Traded
Price Date : 29 Aug
221 Arrival
386 Traded
Price Date : 28 Aug
190 Arrival
857 Traded
Price Date : 27 Aug
125 Arrival
580 Traded
Price Date : 26 Aug
116 Arrival
94 Traded
Price Date : 25 Aug
159 Arrival
118 Traded
Price Date : 18 Aug
344 Arrival
6 Traded
Price Date : 14 Aug
288 Arrival
404 Traded
Price Date : 12 Aug