| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 31 Oct | 957 | 1228 | 4000 | 7180 | 7090 |
| 30 Oct | 400 | 0 | 4250 | 7080 | 6200 |
| 29 Oct | 728 | 996 | 3700 | 7190 | 6900 |
| 28 Oct | 1623 | 789 | 2375 | 7490 | 6000 |
| 27 Oct | 333 | 850 | 4300 | 7350 | 5470 |
| 24 Oct | 4155 | 1051 | 4200 | 7475 | 6400 |
| 23 Oct | 24 | 1204 | 6400 | 6880 | 6400 |
| 17 Oct | 1079 | 2799 | 4300 | 7241 | 6600 |
| 15 Oct | 2026 | 35 | 4400 | 7300 | 6300 |
| 14 Oct | 113 | 634 | 5821 | 7090 | 5821 |
| 13 Oct | 1481 | 457 | 2500 | 7340 | 5680 |
| 11 Oct | 56 | 1048 | 6000 | 6500 | 6500 |
| 10 Oct | 17 | 1100 | 5725 | 6250 | 6200 |
| 9 Oct | 1440 | 1354 | 4100 | 7375 | 6500 |
| 8 Oct | 1601 | 1174 | 4000 | 7121 | 6700 |
| 7 Oct | 630 | 1646 | 3800 | 7050 | 6650 |
| 6 Oct | 1892 | 0 | 3900 | 7090 | 5800 |
| 3 Oct | 1317 | 1317 | 4150 | 7450 | 6000 |
| 1 Oct | 357 | 357 | 4800 | 7000 | 5800 |
| 30 Sep | 2918 | 2222 | 4000 | 7551 | 6800 |
| 27 Sep | 4 | 693 | 5865 | 5865 | 5865 |
| 26 Sep | 745 | 745 | 4675 | 6690 | 6000 |
| 25 Sep | 529 | 529 | 4400 | 7214 | 5600 |
| 24 Sep | 944 | 504 | 4300 | 7020 | 5200 |
| 23 Sep | 1670 | 428 | 4000 | 6820 | 5400 |
| 19 Sep | 678 | 479 | 4000 | 6850 | 6850 |
| 17 Sep | 500 | 500 | 4200 | 6700 | 6000 |
| 16 Sep | 303 | 303 | 4500 | 7100 | 4851 |
| 15 Sep | 433 | 225 | 5090 | 7450 | 6377 |
| 12 Sep | 54 | 54 | 5910 | 7300 | 7205 |
| 11 Sep | 112 | 109 | 5500 | 6400 | 6400 |
| 10 Sep | 33 | 33 | 6350 | 6650 | 6650 |
| 8 Sep | 25 | 22 | 5900 | 6650 | 6585 |
1228 Arrival
957 Traded
Price Date : 31 Oct
0 Arrival
400 Traded
Price Date : 30 Oct
996 Arrival
728 Traded
Price Date : 29 Oct
789 Arrival
1623 Traded
Price Date : 28 Oct
850 Arrival
333 Traded
Price Date : 27 Oct
1051 Arrival
4155 Traded
Price Date : 24 Oct
1204 Arrival
24 Traded
Price Date : 23 Oct
2799 Arrival
1079 Traded
Price Date : 17 Oct
35 Arrival
2026 Traded
Price Date : 15 Oct
634 Arrival
113 Traded
Price Date : 14 Oct
457 Arrival
1481 Traded
Price Date : 13 Oct
1048 Arrival
56 Traded
Price Date : 11 Oct
1100 Arrival
17 Traded
Price Date : 10 Oct
1354 Arrival
1440 Traded
Price Date : 9 Oct
1174 Arrival
1601 Traded
Price Date : 8 Oct
1646 Arrival
630 Traded
Price Date : 7 Oct
0 Arrival
1892 Traded
Price Date : 6 Oct
1317 Arrival
1317 Traded
Price Date : 3 Oct
357 Arrival
357 Traded
Price Date : 1 Oct
2222 Arrival
2918 Traded
Price Date : 30 Sep
693 Arrival
4 Traded
Price Date : 27 Sep
745 Arrival
745 Traded
Price Date : 26 Sep
529 Arrival
529 Traded
Price Date : 25 Sep
504 Arrival
944 Traded
Price Date : 24 Sep
428 Arrival
1670 Traded
Price Date : 23 Sep
479 Arrival
678 Traded
Price Date : 19 Sep
500 Arrival
500 Traded
Price Date : 17 Sep
303 Arrival
303 Traded
Price Date : 16 Sep
225 Arrival
433 Traded
Price Date : 15 Sep
54 Arrival
54 Traded
Price Date : 12 Sep
109 Arrival
112 Traded
Price Date : 11 Sep
33 Arrival
33 Traded
Price Date : 10 Sep
22 Arrival
25 Traded
Price Date : 8 Sep