| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 29 Oct | 158 | 37 | 6000 | 6551 | 6551 |
| 22 Oct | 453 | 0 | 6153 | 6505 | 6398 |
| 17 Oct | 951 | 155 | 5650 | 6528 | 6117 |
| 9 Oct | 110 | 355 | 6050 | 6371 | 6211 |
| 6 Oct | 1862 | 0 | 5500 | 6511 | 6423 |
| 30 Sep | 783 | 777 | 6252 | 6632 | 6381 |
| 27 Sep | 3684 | 853 | 5969 | 6818 | 6569 |
| 26 Sep | 971 | 579 | 5525 | 6709 | 6437 |
| 18 Sep | 911 | 1144 | 6451 | 6847 | 6543 |
| 16 Sep | 1803 | 603 | 6150 | 6760 | 6688 |
| 15 Sep | 541 | 801 | 6253 | 6711 | 6556 |
| 12 Sep | 875 | 649 | 6196 | 6893 | 6732 |
| 5 Sep | 1527 | 372 | 6000 | 6745 | 6529 |
| 25 Aug | 492 | 188 | 6475 | 6805 | 6636 |
| 22 Aug | 458 | 169 | 6172 | 6767 | 6700 |
| 21 Aug | 55 | 150 | 6612 | 6638 | 6612 |
| 20 Aug | 599 | 268 | 6239 | 6741 | 6695 |
| 19 Aug | 54 | 103 | 6542 | 6614 | 6614 |
| 18 Aug | 477 | 42 | 6401 | 6851 | 6842 |
37 Arrival
158 Traded
Price Date : 29 Oct
0 Arrival
453 Traded
Price Date : 22 Oct
155 Arrival
951 Traded
Price Date : 17 Oct
355 Arrival
110 Traded
Price Date : 9 Oct
0 Arrival
1862 Traded
Price Date : 6 Oct
777 Arrival
783 Traded
Price Date : 30 Sep
853 Arrival
3684 Traded
Price Date : 27 Sep
579 Arrival
971 Traded
Price Date : 26 Sep
1144 Arrival
911 Traded
Price Date : 18 Sep
603 Arrival
1803 Traded
Price Date : 16 Sep
801 Arrival
541 Traded
Price Date : 15 Sep
649 Arrival
875 Traded
Price Date : 12 Sep
372 Arrival
1527 Traded
Price Date : 5 Sep
188 Arrival
492 Traded
Price Date : 25 Aug
169 Arrival
458 Traded
Price Date : 22 Aug
150 Arrival
55 Traded
Price Date : 21 Aug
268 Arrival
599 Traded
Price Date : 20 Aug
103 Arrival
54 Traded
Price Date : 19 Aug
42 Arrival
477 Traded
Price Date : 18 Aug