| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 4 Nov | 84 | 509 | 3502 | 5860 | 4570 |
| 3 Nov | 648 | 652 | 3400 | 7820 | 3878 |
| 1 Nov | 158 | 167 | 3487 | 7030 | 4578 |
| 31 Oct | 558 | 338 | 3214 | 6999 | 3599 |
| 30 Oct | 5 | 961 | 3599 | 5870 | 3599 |
| 29 Oct | 968 | 867 | 3000 | 8974 | 3566 |
| 28 Oct | 120 | 448 | 3540 | 9300 | 3540 |
| 27 Oct | 151 | 151 | 1540 | 10008 | 4567 |
| 17 Oct | 115 | 607 | 2955 | 9995 | 5990 |
| 16 Oct | 623 | 623 | 1400 | 7710 | 3600 |
| 15 Oct | 1142 | 471 | 3200 | 8800 | 3541 |
| 14 Oct | 69 | 707 | 3252 | 7862 | 4520 |
| 13 Oct | 438 | 471 | 3410 | 6800 | 4870 |
| 10 Oct | 640 | 640 | 3154 | 8210 | 3870 |
| 9 Oct | 553 | 553 | 3210 | 8700 | 3540 |
| 8 Oct | 484 | 484 | 3255 | 9110 | 3541 |
| 7 Oct | 551 | 528 | 3001 | 8000 | 3897 |
| 6 Oct | 525 | 553 | 3122 | 6999 | 4870 |
| 4 Oct | 360 | 360 | 3254 | 10000 | 3689 |
| 3 Oct | 419 | 419 | 3255 | 6741 | 4897 |
| 29 Sep | 289 | 289 | 3362 | 7852 | 4897 |
| 26 Sep | 466 | 466 | 3000 | 7980 | 4562 |
| 25 Sep | 617 | 543 | 3458 | 8796 | 4786 |
| 24 Sep | 309 | 366 | 3508 | 9852 | 5478 |
| 23 Sep | 315 | 321 | 3522 | 7970 | 4988 |
| 20 Sep | 511 | 511 | 3580 | 8970 | 4897 |
| 19 Sep | 494 | 497 | 3504 | 8790 | 4531 |
| 18 Sep | 469 | 469 | 2274 | 7900 | 3960 |
| 17 Sep | 707 | 709 | 2100 | 7000 | 3580 |
| 16 Sep | 740 | 752 | 2004 | 7500 | 3487 |
| 15 Sep | 1070 | 792 | 1530 | 8000 | 2100 |
| 12 Sep | 735 | 1013 | 2000 | 6589 | 2000 |
| 11 Sep | 830 | 834 | 2010 | 9355 | 4521 |
| 10 Sep | 706 | 724 | 2145 | 8563 | 3410 |
| 9 Sep | 861 | 861 | 2004 | 6668 | 3540 |
| 8 Sep | 766 | 766 | 2100 | 8500 | 4300 |
| 4 Sep | 679 | 679 | 2400 | 8300 | 3600 |
| 1 Sep | 905 | 723 | 2500 | 8500 | 4358 |
| 30 Aug | 380 | 561 | 3210 | 9520 | 3826 |
| 28 Aug | 1081 | 0 | 3000 | 9500 | 5614 |
| 26 Aug | 77 | 726 | 4000 | 5200 | 5200 |
| 22 Aug | 613 | 453 | 2000 | 9980 | 3978 |
| 21 Aug | 403 | 568 | 3025 | 9200 | 3998 |
| 20 Aug | 641 | 657 | 3020 | 9700 | 4521 |
| 19 Aug | 505 | 508 | 3000 | 7780 | 5897 |
| 18 Aug | 463 | 464 | 3000 | 9900 | 4251 |
| 14 Aug | 440 | 446 | 3000 | 9500 | 3562 |
| 12 Aug | 343 | 343 | 2500 | 8290 | 4021 |
| 11 Aug | 148 | 148 | 3000 | 6500 | 5630 |
509 Arrival
84 Traded
Price Date : 4 Nov
652 Arrival
648 Traded
Price Date : 3 Nov
167 Arrival
158 Traded
Price Date : 1 Nov
338 Arrival
558 Traded
Price Date : 31 Oct
961 Arrival
5 Traded
Price Date : 30 Oct
867 Arrival
968 Traded
Price Date : 29 Oct
448 Arrival
120 Traded
Price Date : 28 Oct
151 Arrival
151 Traded
Price Date : 27 Oct
607 Arrival
115 Traded
Price Date : 17 Oct
623 Arrival
623 Traded
Price Date : 16 Oct
471 Arrival
1142 Traded
Price Date : 15 Oct
707 Arrival
69 Traded
Price Date : 14 Oct
471 Arrival
438 Traded
Price Date : 13 Oct
640 Arrival
640 Traded
Price Date : 10 Oct
553 Arrival
553 Traded
Price Date : 9 Oct
484 Arrival
484 Traded
Price Date : 8 Oct
528 Arrival
551 Traded
Price Date : 7 Oct
553 Arrival
525 Traded
Price Date : 6 Oct
360 Arrival
360 Traded
Price Date : 4 Oct
419 Arrival
419 Traded
Price Date : 3 Oct
289 Arrival
289 Traded
Price Date : 29 Sep
466 Arrival
466 Traded
Price Date : 26 Sep
543 Arrival
617 Traded
Price Date : 25 Sep
366 Arrival
309 Traded
Price Date : 24 Sep
321 Arrival
315 Traded
Price Date : 23 Sep
511 Arrival
511 Traded
Price Date : 20 Sep
497 Arrival
494 Traded
Price Date : 19 Sep
469 Arrival
469 Traded
Price Date : 18 Sep
709 Arrival
707 Traded
Price Date : 17 Sep
752 Arrival
740 Traded
Price Date : 16 Sep
792 Arrival
1070 Traded
Price Date : 15 Sep
1013 Arrival
735 Traded
Price Date : 12 Sep
834 Arrival
830 Traded
Price Date : 11 Sep
724 Arrival
706 Traded
Price Date : 10 Sep
861 Arrival
861 Traded
Price Date : 9 Sep
766 Arrival
766 Traded
Price Date : 8 Sep
679 Arrival
679 Traded
Price Date : 4 Sep
723 Arrival
905 Traded
Price Date : 1 Sep
561 Arrival
380 Traded
Price Date : 30 Aug
0 Arrival
1081 Traded
Price Date : 28 Aug
726 Arrival
77 Traded
Price Date : 26 Aug
453 Arrival
613 Traded
Price Date : 22 Aug
568 Arrival
403 Traded
Price Date : 21 Aug
657 Arrival
641 Traded
Price Date : 20 Aug
508 Arrival
505 Traded
Price Date : 19 Aug
464 Arrival
463 Traded
Price Date : 18 Aug
446 Arrival
440 Traded
Price Date : 14 Aug
343 Arrival
343 Traded
Price Date : 12 Aug
148 Arrival
148 Traded
Price Date : 11 Aug