Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
10 Sep | 44 | 0 | 4501 | 4522 | 4522 |
29 Aug | 48 | 0 | 4720 | 4872 | 4851 |
26 Aug | 20 | 35 | 4715 | 4715 | 4715 |
7 Aug | 50 | 0 | 4564 | 4564 | 4564 |
31 Jul | 55 | 20 | 4700 | 4868 | 4700 |
29 Jul | 90 | 0 | 4875 | 4949 | 4949 |
9 Jul | 5 | 0 | 4850 | 4850 | 4850 |
8 Jul | 10 | 5 | 4905 | 4905 | 4905 |
30 Jun | 5 | 0 | 4716 | 5271 | 5271 |
0 Arrival
44 Traded
Price Date : 10 Sep
0 Arrival
48 Traded
Price Date : 29 Aug
35 Arrival
20 Traded
Price Date : 26 Aug
0 Arrival
50 Traded
Price Date : 7 Aug
20 Arrival
55 Traded
Price Date : 31 Jul
0 Arrival
90 Traded
Price Date : 29 Jul
0 Arrival
5 Traded
Price Date : 9 Jul
5 Arrival
10 Traded
Price Date : 8 Jul
0 Arrival
5 Traded
Price Date : 30 Jun