Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
19 Nov | 4 | 4 | 2725 | 2725 | 2725 |
6 Nov | 5 | 5 | 2694 | 2694 | 2694 |
29 Oct | 16 | 0 | 2685 | 2717 | 2691 |
25 Oct | 6 | 6 | 2700 | 2700 | 2700 |
18 Oct | 24 | 24 | 2681 | 2725 | 2725 |
17 Oct | 20 | 20 | 2601 | 2690 | 2601 |
14 Oct | 14 | 14 | 2615 | 2683 | 2683 |
12 Oct | 68 | 68 | 2651 | 2711 | 2701 |
11 Oct | 13 | 13 | 2678 | 2685 | 2685 |
10 Oct | 35 | 35 | 2609 | 2680 | 2680 |
9 Oct | 21 | 21 | 2662 | 2680 | 2680 |
8 Oct | 14 | 14 | 2675 | 2680 | 2675 |
7 Oct | 30 | 30 | 2670 | 2690 | 2670 |
5 Oct | 8 | 8 | 2630 | 5453 | 5453 |
4 Oct | 10 | 10 | 2663 | 2663 | 2663 |
30 Sep | 68 | 68 | 2551 | 2684 | 2650 |
28 Sep | 6 | 6 | 2664 | 2664 | 2664 |
26 Sep | 16 | 16 | 2545 | 2643 | 2643 |
25 Sep | 31 | 31 | 2627 | 2661 | 2647 |
24 Sep | 73 | 73 | 2500 | 2636 | 2500 |
4 Arrival
4 Traded
Price Date : 19 Nov
5 Arrival
5 Traded
Price Date : 6 Nov
0 Arrival
16 Traded
Price Date : 29 Oct
6 Arrival
6 Traded
Price Date : 25 Oct
24 Arrival
24 Traded
Price Date : 18 Oct
20 Arrival
20 Traded
Price Date : 17 Oct
14 Arrival
14 Traded
Price Date : 14 Oct
68 Arrival
68 Traded
Price Date : 12 Oct
13 Arrival
13 Traded
Price Date : 11 Oct
35 Arrival
35 Traded
Price Date : 10 Oct
21 Arrival
21 Traded
Price Date : 9 Oct
14 Arrival
14 Traded
Price Date : 8 Oct
30 Arrival
30 Traded
Price Date : 7 Oct
8 Arrival
8 Traded
Price Date : 5 Oct
10 Arrival
10 Traded
Price Date : 4 Oct
68 Arrival
68 Traded
Price Date : 30 Sep
6 Arrival
6 Traded
Price Date : 28 Sep
16 Arrival
16 Traded
Price Date : 26 Sep
31 Arrival
31 Traded
Price Date : 25 Sep
73 Arrival
73 Traded
Price Date : 24 Sep