Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
29 Mar | 5 | 5 | 4491 | 4491 | 4491 |
28 Mar | 13 | 13 | 4001 | 4001 | 4001 |
27 Feb | 13 | 13 | 4001 | 4001 | 4001 |
10 Feb | 14 | 14 | 5076 | 5076 | 5076 |
8 Feb | 78 | 78 | 4475 | 4501 | 4501 |
29 Jan | 25 | 0 | 4001 | 4003 | 4003 |
28 Jan | 25 | 25 | 4001 | 4003 | 4003 |
5 Arrival
5 Traded
Price Date : 29 Mar
13 Arrival
13 Traded
Price Date : 28 Mar
13 Arrival
13 Traded
Price Date : 27 Feb
14 Arrival
14 Traded
Price Date : 10 Feb
78 Arrival
78 Traded
Price Date : 8 Feb
0 Arrival
25 Traded
Price Date : 29 Jan
25 Arrival
25 Traded
Price Date : 28 Jan