Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
21 Dec | 68 | 1 | 5070 | 5975 | 5070 |
19 Dec | 114 | 95 | 4201 | 6850 | 5001 |
17 Dec | 115 | 29 | 5050 | 5180 | 5090 |
14 Dec | 8 | 0 | 5200 | 5200 | 5200 |
13 Dec | 150 | 23 | 4851 | 5670 | 5670 |
12 Dec | 88 | 55 | 4850 | 5202 | 5202 |
10 Dec | 237 | 88 | 5017 | 5275 | 5235 |
9 Dec | 20 | 112 | 5125 | 5125 | 5125 |
6 Dec | 135 | 110 | 5113 | 5265 | 5215 |
5 Dec | 40 | 18 | 5175 | 5265 | 5175 |
3 Dec | 73 | 38 | 5135 | 5200 | 5170 |
2 Dec | 222 | 237 | 4860 | 5501 | 5454 |
30 Nov | 170 | 75 | 4808 | 7588 | 6899 |
29 Nov | 133 | 95 | 5070 | 5145 | 5071 |
28 Nov | 18 | 30 | 5045 | 5045 | 5045 |
25 Nov | 81 | 0 | 4851 | 5154 | 5075 |
21 Nov | 153 | 0 | 4851 | 5404 | 5135 |
18 Nov | 40 | 16 | 5335 | 5415 | 5335 |
17 Nov | 105 | 0 | 5024 | 5240 | 5024 |
15 Nov | 163 | 105 | 2050 | 5355 | 5153 |
14 Nov | 92 | 50 | 5361 | 5521 | 5431 |
13 Nov | 2 | 68 | 5175 | 5175 | 5175 |
12 Nov | 249 | 0 | 5001 | 5700 | 5666 |
6 Nov | 46 | 2 | 5155 | 5200 | 5200 |
5 Nov | 28 | 80 | 5131 | 5131 | 5131 |
26 Oct | 38 | 28 | 5135 | 5135 | 5135 |
25 Oct | 164 | 38 | 4815 | 5301 | 5301 |
18 Oct | 183 | 145 | 4671 | 5011 | 4970 |
17 Oct | 103 | 163 | 5130 | 5961 | 5350 |
16 Oct | 126 | 53 | 4908 | 5340 | 5340 |
15 Oct | 75 | 74 | 5176 | 5176 | 5176 |
14 Oct | 51 | 78 | 5001 | 5350 | 5215 |
11 Oct | 282 | 77 | 4800 | 5350 | 4876 |
9 Oct | 93 | 131 | 4600 | 5275 | 5275 |
8 Oct | 299 | 239 | 4600 | 5390 | 5381 |
5 Oct | 258 | 83 | 4000 | 5500 | 5351 |
2 Oct | 74 | 74 | 5070 | 5311 | 5250 |
1 Oct | 97 | 97 | 5121 | 5545 | 5121 |
30 Sep | 76 | 17 | 4700 | 5500 | 5300 |
28 Sep | 152 | 55 | 4650 | 5451 | 4650 |
27 Sep | 256 | 152 | 2321 | 5800 | 4938 |
26 Sep | 143 | 256 | 4980 | 5350 | 5200 |
25 Sep | 95 | 118 | 5052 | 5211 | 5211 |
24 Sep | 45 | 120 | 5145 | 5295 | 5145 |
1 Arrival
68 Traded
Price Date : 21 Dec
95 Arrival
114 Traded
Price Date : 19 Dec
29 Arrival
115 Traded
Price Date : 17 Dec
0 Arrival
8 Traded
Price Date : 14 Dec
23 Arrival
150 Traded
Price Date : 13 Dec
55 Arrival
88 Traded
Price Date : 12 Dec
88 Arrival
237 Traded
Price Date : 10 Dec
112 Arrival
20 Traded
Price Date : 9 Dec
110 Arrival
135 Traded
Price Date : 6 Dec
18 Arrival
40 Traded
Price Date : 5 Dec
38 Arrival
73 Traded
Price Date : 3 Dec
237 Arrival
222 Traded
Price Date : 2 Dec
75 Arrival
170 Traded
Price Date : 30 Nov
95 Arrival
133 Traded
Price Date : 29 Nov
30 Arrival
18 Traded
Price Date : 28 Nov
0 Arrival
81 Traded
Price Date : 25 Nov
0 Arrival
153 Traded
Price Date : 21 Nov
16 Arrival
40 Traded
Price Date : 18 Nov
0 Arrival
105 Traded
Price Date : 17 Nov
105 Arrival
163 Traded
Price Date : 15 Nov
50 Arrival
92 Traded
Price Date : 14 Nov
68 Arrival
2 Traded
Price Date : 13 Nov
0 Arrival
249 Traded
Price Date : 12 Nov
2 Arrival
46 Traded
Price Date : 6 Nov
80 Arrival
28 Traded
Price Date : 5 Nov
28 Arrival
38 Traded
Price Date : 26 Oct
38 Arrival
164 Traded
Price Date : 25 Oct
145 Arrival
183 Traded
Price Date : 18 Oct
163 Arrival
103 Traded
Price Date : 17 Oct
53 Arrival
126 Traded
Price Date : 16 Oct
74 Arrival
75 Traded
Price Date : 15 Oct
78 Arrival
51 Traded
Price Date : 14 Oct
77 Arrival
282 Traded
Price Date : 11 Oct
131 Arrival
93 Traded
Price Date : 9 Oct
239 Arrival
299 Traded
Price Date : 8 Oct
83 Arrival
258 Traded
Price Date : 5 Oct
74 Arrival
74 Traded
Price Date : 2 Oct
97 Arrival
97 Traded
Price Date : 1 Oct
17 Arrival
76 Traded
Price Date : 30 Sep
55 Arrival
152 Traded
Price Date : 28 Sep
152 Arrival
256 Traded
Price Date : 27 Sep
256 Arrival
143 Traded
Price Date : 26 Sep
118 Arrival
95 Traded
Price Date : 25 Sep
120 Arrival
45 Traded
Price Date : 24 Sep