| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 27 Dec | 272 | 272 | 2599 | 3550 | 3491 |
| 26 Dec | 230 | 230 | 2611 | 3730 | 3634 |
| 25 Dec | 660 | 660 | 2471 | 3599 | 3305 |
| 23 Dec | 949 | 949 | 2251 | 3567 | 3278 |
| 22 Dec | 555 | 555 | 2720 | 3524 | 3170 |
| 20 Dec | 991 | 991 | 2499 | 3280 | 2991 |
| 19 Dec | 1193 | 1193 | 2250 | 3339 | 3099 |
| 18 Dec | 798 | 798 | 2051 | 3380 | 3135 |
| 17 Dec | 1089 | 1089 | 2099 | 3299 | 3299 |
| 16 Dec | 1176 | 1176 | 2400 | 3434 | 3141 |
| 15 Dec | 863 | 863 | 1952 | 3404 | 3199 |
| 13 Dec | 600 | 600 | 2740 | 3195 | 2911 |
| 12 Dec | 900 | 900 | 1952 | 3363 | 1952 |
| 11 Dec | 370 | 370 | 1950 | 3330 | 2812 |
| 10 Dec | 1193 | 1193 | 2200 | 3332 | 2999 |
| 9 Dec | 710 | 710 | 1956 | 3281 | 3062 |
| 8 Dec | 801 | 801 | 2299 | 3349 | 2845 |
| 6 Dec | 602 | 602 | 2444 | 3176 | 2999 |
| 5 Dec | 692 | 692 | 2049 | 3231 | 2886 |
| 4 Dec | 845 | 845 | 2162 | 3199 | 2905 |
| 3 Dec | 670 | 670 | 2036 | 3212 | 2912 |
| 2 Dec | 786 | 786 | 2353 | 3360 | 3026 |
| 1 Nov | 700 | 700 | 1799 | 2952 | 2676 |
| 31 Oct | 323 | 323 | 2000 | 2873 | 2370 |
| 30 Oct | 1049 | 1049 | 1712 | 2821 | 2462 |
| 29 Oct | 658 | 658 | 1651 | 2755 | 2411 |
| 28 Oct | 238 | 238 | 1700 | 2711 | 2516 |
| 25 Oct | 1074 | 1074 | 1700 | 2750 | 2451 |
| 24 Oct | 1452 | 1452 | 2200 | 2546 | 2501 |
| 17 Oct | 120 | 120 | 2021 | 2111 | 2021 |
| 16 Oct | 318 | 318 | 1701 | 2479 | 2311 |
| 15 Oct | 321 | 321 | 1701 | 2479 | 2311 |
| 14 Oct | 50 | 50 | 2166 | 2627 | 2551 |
| 13 Oct | 8 | 8 | 2361 | 2400 | 2400 |
| 11 Oct | 90 | 90 | 1871 | 2276 | 2276 |
| 7 Oct | 5 | 5 | 2200 | 2612 | 2612 |
| 4 Oct | 111 | 111 | 2015 | 2415 | 2027 |
272 Arrival
272 Traded
Price Date : 27 Dec
230 Arrival
230 Traded
Price Date : 26 Dec
660 Arrival
660 Traded
Price Date : 25 Dec
949 Arrival
949 Traded
Price Date : 23 Dec
555 Arrival
555 Traded
Price Date : 22 Dec
991 Arrival
991 Traded
Price Date : 20 Dec
1193 Arrival
1193 Traded
Price Date : 19 Dec
798 Arrival
798 Traded
Price Date : 18 Dec
1089 Arrival
1089 Traded
Price Date : 17 Dec
1176 Arrival
1176 Traded
Price Date : 16 Dec
863 Arrival
863 Traded
Price Date : 15 Dec
600 Arrival
600 Traded
Price Date : 13 Dec
900 Arrival
900 Traded
Price Date : 12 Dec
370 Arrival
370 Traded
Price Date : 11 Dec
1193 Arrival
1193 Traded
Price Date : 10 Dec
710 Arrival
710 Traded
Price Date : 9 Dec
801 Arrival
801 Traded
Price Date : 8 Dec
602 Arrival
602 Traded
Price Date : 6 Dec
692 Arrival
692 Traded
Price Date : 5 Dec
845 Arrival
845 Traded
Price Date : 4 Dec
670 Arrival
670 Traded
Price Date : 3 Dec
786 Arrival
786 Traded
Price Date : 2 Dec
700 Arrival
700 Traded
Price Date : 1 Nov
323 Arrival
323 Traded
Price Date : 31 Oct
1049 Arrival
1049 Traded
Price Date : 30 Oct
658 Arrival
658 Traded
Price Date : 29 Oct
238 Arrival
238 Traded
Price Date : 28 Oct
1074 Arrival
1074 Traded
Price Date : 25 Oct
1452 Arrival
1452 Traded
Price Date : 24 Oct
120 Arrival
120 Traded
Price Date : 17 Oct
318 Arrival
318 Traded
Price Date : 16 Oct
321 Arrival
321 Traded
Price Date : 15 Oct
50 Arrival
50 Traded
Price Date : 14 Oct
8 Arrival
8 Traded
Price Date : 13 Oct
90 Arrival
90 Traded
Price Date : 11 Oct
5 Arrival
5 Traded
Price Date : 7 Oct
111 Arrival
111 Traded
Price Date : 4 Oct