Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
1 Jan | 198 | 198 | 4450 | 5010 | 4969 |
31 Dec | 133 | 133 | 4400 | 5011 | 5000 |
30 Dec | 14 | 14 | 4825 | 4850 | 4850 |
28 Dec | 27 | 27 | 4851 | 4920 | 4851 |
27 Dec | 178 | 178 | 4475 | 4981 | 4899 |
26 Dec | 167 | 167 | 4450 | 5022 | 4999 |
25 Dec | 152 | 152 | 4631 | 5004 | 4879 |
24 Dec | 30 | 30 | 5021 | 5021 | 5021 |
23 Dec | 190 | 190 | 4000 | 5011 | 4975 |
21 Dec | 435 | 435 | 4000 | 5005 | 4880 |
20 Dec | 151 | 151 | 4300 | 4900 | 4790 |
19 Dec | 252 | 252 | 4100 | 4922 | 4810 |
18 Dec | 394 | 394 | 4351 | 4871 | 4841 |
17 Dec | 441 | 441 | 4390 | 4870 | 4461 |
16 Dec | 215 | 215 | 4100 | 4794 | 4711 |
14 Dec | 307 | 307 | 4495 | 4831 | 4721 |
13 Dec | 350 | 350 | 4000 | 4846 | 4846 |
12 Dec | 217 | 217 | 4350 | 4806 | 4762 |
11 Dec | 386 | 386 | 4350 | 4830 | 4705 |
10 Dec | 733 | 733 | 4100 | 4879 | 4681 |
9 Dec | 646 | 317 | 4250 | 4926 | 4921 |
6 Dec | 266 | 266 | 4270 | 4930 | 4725 |
5 Dec | 478 | 478 | 4300 | 5060 | 4790 |
4 Dec | 431 | 431 | 4200 | 4891 | 4891 |
3 Dec | 732 | 732 | 4051 | 4880 | 4875 |
2 Dec | 506 | 506 | 4225 | 4965 | 4911 |
30 Nov | 468 | 468 | 4400 | 4962 | 4775 |
29 Nov | 602 | 602 | 4251 | 4933 | 4826 |
28 Nov | 430 | 430 | 4500 | 4940 | 4940 |
27 Nov | 896 | 673 | 4225 | 4981 | 4900 |
26 Nov | 249 | 472 | 4600 | 4931 | 4931 |
25 Nov | 382 | 382 | 4550 | 4836 | 4800 |
23 Nov | 138 | 138 | 4555 | 4975 | 4831 |
22 Nov | 273 | 273 | 4500 | 4922 | 4922 |
21 Nov | 316 | 316 | 4300 | 4988 | 4700 |
20 Nov | 509 | 509 | 4521 | 4965 | 4939 |
19 Nov | 294 | 294 | 4300 | 4940 | 4700 |
18 Nov | 301 | 301 | 4200 | 5015 | 4750 |
16 Nov | 390 | 390 | 4450 | 4953 | 4953 |
15 Nov | 195 | 195 | 4400 | 4924 | 4924 |
14 Nov | 247 | 247 | 4250 | 4932 | 4881 |
13 Nov | 426 | 426 | 4200 | 4899 | 4800 |
12 Nov | 464 | 464 | 4400 | 4913 | 4500 |
11 Nov | 418 | 418 | 4305 | 4980 | 4800 |
9 Nov | 1072 | 412 | 4100 | 5067 | 4900 |
8 Nov | 37 | 697 | 4450 | 4850 | 4850 |
7 Nov | 1813 | 879 | 4400 | 5072 | 4800 |
24 Oct | 1025 | 1025 | 4725 | 5293 | 5253 |
18 Oct | 865 | 865 | 4600 | 5409 | 5350 |
17 Oct | 693 | 693 | 4700 | 5479 | 5370 |
16 Oct | 1308 | 1308 | 5031 | 5410 | 5332 |
15 Oct | 1095 | 1095 | 4700 | 5765 | 5280 |
14 Oct | 548 | 548 | 5000 | 5392 | 5365 |
12 Oct | 590 | 590 | 4661 | 5405 | 5300 |
11 Oct | 840 | 840 | 4850 | 5398 | 5150 |
10 Oct | 391 | 391 | 4901 | 5284 | 4901 |
9 Oct | 645 | 645 | 4950 | 5300 | 5181 |
8 Oct | 295 | 295 | 4600 | 5236 | 5188 |
7 Oct | 409 | 409 | 4800 | 5202 | 5180 |
5 Oct | 227 | 227 | 4400 | 5193 | 5193 |
198 Arrival
198 Traded
Price Date : 1 Jan
133 Arrival
133 Traded
Price Date : 31 Dec
14 Arrival
14 Traded
Price Date : 30 Dec
27 Arrival
27 Traded
Price Date : 28 Dec
178 Arrival
178 Traded
Price Date : 27 Dec
167 Arrival
167 Traded
Price Date : 26 Dec
152 Arrival
152 Traded
Price Date : 25 Dec
30 Arrival
30 Traded
Price Date : 24 Dec
190 Arrival
190 Traded
Price Date : 23 Dec
435 Arrival
435 Traded
Price Date : 21 Dec
151 Arrival
151 Traded
Price Date : 20 Dec
252 Arrival
252 Traded
Price Date : 19 Dec
394 Arrival
394 Traded
Price Date : 18 Dec
441 Arrival
441 Traded
Price Date : 17 Dec
215 Arrival
215 Traded
Price Date : 16 Dec
307 Arrival
307 Traded
Price Date : 14 Dec
350 Arrival
350 Traded
Price Date : 13 Dec
217 Arrival
217 Traded
Price Date : 12 Dec
386 Arrival
386 Traded
Price Date : 11 Dec
733 Arrival
733 Traded
Price Date : 10 Dec
317 Arrival
646 Traded
Price Date : 9 Dec
266 Arrival
266 Traded
Price Date : 6 Dec
478 Arrival
478 Traded
Price Date : 5 Dec
431 Arrival
431 Traded
Price Date : 4 Dec
732 Arrival
732 Traded
Price Date : 3 Dec
506 Arrival
506 Traded
Price Date : 2 Dec
468 Arrival
468 Traded
Price Date : 30 Nov
602 Arrival
602 Traded
Price Date : 29 Nov
430 Arrival
430 Traded
Price Date : 28 Nov
673 Arrival
896 Traded
Price Date : 27 Nov
472 Arrival
249 Traded
Price Date : 26 Nov
382 Arrival
382 Traded
Price Date : 25 Nov
138 Arrival
138 Traded
Price Date : 23 Nov
273 Arrival
273 Traded
Price Date : 22 Nov
316 Arrival
316 Traded
Price Date : 21 Nov
509 Arrival
509 Traded
Price Date : 20 Nov
294 Arrival
294 Traded
Price Date : 19 Nov
301 Arrival
301 Traded
Price Date : 18 Nov
390 Arrival
390 Traded
Price Date : 16 Nov
195 Arrival
195 Traded
Price Date : 15 Nov
247 Arrival
247 Traded
Price Date : 14 Nov
426 Arrival
426 Traded
Price Date : 13 Nov
464 Arrival
464 Traded
Price Date : 12 Nov
418 Arrival
418 Traded
Price Date : 11 Nov
412 Arrival
1072 Traded
Price Date : 9 Nov
697 Arrival
37 Traded
Price Date : 8 Nov
879 Arrival
1813 Traded
Price Date : 7 Nov
1025 Arrival
1025 Traded
Price Date : 24 Oct
865 Arrival
865 Traded
Price Date : 18 Oct
693 Arrival
693 Traded
Price Date : 17 Oct
1308 Arrival
1308 Traded
Price Date : 16 Oct
1095 Arrival
1095 Traded
Price Date : 15 Oct
548 Arrival
548 Traded
Price Date : 14 Oct
590 Arrival
590 Traded
Price Date : 12 Oct
840 Arrival
840 Traded
Price Date : 11 Oct
391 Arrival
391 Traded
Price Date : 10 Oct
645 Arrival
645 Traded
Price Date : 9 Oct
295 Arrival
295 Traded
Price Date : 8 Oct
409 Arrival
409 Traded
Price Date : 7 Oct
227 Arrival
227 Traded
Price Date : 5 Oct