Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
24 Dec | 3 | 0 | 4500 | 4500 | 4500 |
3 Dec | 2 | 0 | 4600 | 4600 | 4600 |
8 Nov | 1 | 0 | 4900 | 4900 | 4900 |
6 Nov | 1 | 0 | 4930 | 4930 | 4930 |
7 Oct | 6 | 0 | 4870 | 4930 | 4870 |
0 Arrival
3 Traded
Price Date : 24 Dec
0 Arrival
2 Traded
Price Date : 3 Dec
0 Arrival
1 Traded
Price Date : 8 Nov
0 Arrival
1 Traded
Price Date : 6 Nov
0 Arrival
6 Traded
Price Date : 7 Oct